Go Rangers Go | ||||||||||||
| Player | Sat 1/3 | Stats Sat 1/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C EDM | 5.21 | 1 | 1 | 0 | -1 | 23:17 | Locked | C | ||||
C OTT | 2.3 | 0 | 1 | 0 | 1 | 21:22 | Locked | C | ||||
C NYI | 2.43 | 0 | 1 | 0 | 1 | 18:30 | Locked | C | ||||
F BOS | 0.25 | 0 | 0 | 0 | 0 | 17:51 | Locked | LW | ||||
LW CBJ | 3.43 | 1 | 0 | 0 | 1 | 9:11 | Locked | LW | ||||
LW MIN | 0 | 0 | 0 | 0 | 0 | 16:00 | Locked | LW | ||||
W OTT | 3.08 | 1 | 0 | 0 | -1 | 18:00 | Locked | RW | ||||
RW PIT | 0.25 | 0 | 0 | 0 | 0 | 13:43 | Locked | RW | ||||
RW PIT | 3.71 | 1 | 0 | 0 | 2 | 18:56 | Locked | RW | ||||
W CAR | 3.62 | 1 | 0 | 2 | 1 | 17:28 | Locked | F | ||||
W EDM | -0.17 | 0 | 0 | 0 | -1 | 21:17 | Locked | F | ||||
LW CBJ | 0.38 | 0 | 0 | 0 | 0 | 15:45 | Locked | F | ||||
D CGY | 1.92 | 0 | 1 | 0 | -2 | 23:32 | Locked | D | ||||
D WPG | 0.27 | 0 | 0 | 6 | -2 | 12:33 | Locked | D | ||||
D CBJ | 3.03 | 0 | 1 | 4 | 3 | 25:32 | Locked | D | ||||
D STL | 1.08 | 0 | 0 | 2 | 0 | 22:31 | Locked | D | ||||
D WPG | 0.55 | 0 | 0 | 0 | 1 | 24:44 | Locked | D | ||||
OUTTyler Myers D VAN | 0 | 0 | 0 | 0 | 0 | 19:57 | Locked | D | ||||
| Total | 31.34 | 5 | 5 | 14 | 3 | 5:40:09 | ||||||
| W | SA | SV | GA | % | ||||||||
G MTL | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G STL | 7.71 | 1 | 26 | 26 | 0 | 1.000 | Locked | G | ||||
| Total | 7.71 | 1 | 26 | 26 | 0 | 1.000 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
OUTRoope Hintz C DAL | — | Locked | BN | |||||||||
C PIT | — | Locked | BN | |||||||||
C NYR | — | Locked | BN | |||||||||
C PHI | 4.33 | 0 | 2 | 0 | 2 | 15:37 | Locked | BN | ||||
LW LA | — | Locked | BN | |||||||||
LW OTT | 3.08 | 0 | 1 | 10 | -1 | 14:18 | Locked | BN | ||||
LW BUF | — | Locked | BN | |||||||||
C/LW LA | 5.91 | 1 | 1 | 4 | 0 | 20:47 | Locked | BN | ||||
C/LW WPG | 0.13 | 0 | 0 | 0 | 0 | 14:34 | Locked | BN | ||||
RW NJ | 5.25 | 1 | 1 | 0 | 0 | 18:38 | Locked | BN | ||||
C/RW NYR | — | Locked | BN | |||||||||
C/RW EDM | -0.33 | 0 | 0 | 0 | -2 | 16:18 | Locked | BN | ||||
W NYR | — | Locked | BN | |||||||||
W LA | -0.17 | 0 | 0 | 0 | -1 | 15:02 | Locked | BN | ||||
D TB | 9.43 | 3 | 0 | 0 | 1 | 20:48 | Locked | BN | ||||
D EDM | 0.67 | 0 | 0 | 5 | -2 | 16:56 | Locked | BN | ||||
D COL | 0.33 | 0 | 0 | 0 | 2 | 16:45 | Locked | BN | ||||
| Total | 28.63 | 5 | 5 | 19 | -1 | 2:49:43 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 4.57 | 1 | 34 | 32 | 2 | .941 | Locked | BN | ||||
G PIT | 2.57 | 1 | 12 | 11 | 1 | .917 | Locked | BN | ||||
G EDM | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
| Total | 7.14 | 2 | 46 | 43 | 3 | .935 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VAN | — | Locked | IR | |||||||||
LW MTL | — | Locked | IR | |||||||||
D EDM | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
