Cann29 | ||||||||||||
| Player | Thu 11/20 | Stats Thu 11/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW BOS | — | Locked | C | |||||||||
C CGY | — | Locked | C | |||||||||
C CGY | — | Locked | C | |||||||||
W ANA | 2.3 | 0 | 1 | 0 | 1 | 18:25 | Locked | LW | ||||
W CHI | 5 | 1 | 1 | 0 | 0 | 20:50 | Locked | LW | ||||
C/LW VGK | 0.3 | 0 | 0 | 0 | 1 | 13:00 | Locked | LW | ||||
RW TB | 2.17 | 0 | 1 | 0 | 1 | 23:37 | Locked | RW | ||||
C/RW VGK | 0 | 0 | 0 | 0 | 0 | 18:15 | Locked | RW | ||||
W VAN | -0.17 | 0 | 0 | 0 | -1 | 20:57 | Locked | RW | ||||
C MTL | 3.25 | 1 | 0 | 0 | 0 | 20:57 | Locked | F | ||||
C CBJ | 8.46 | 2 | 1 | 0 | 2 | 22:19 | Locked | F | ||||
C SJ | — | Locked | F | |||||||||
D CBJ | 6.71 | 0 | 3 | 0 | 2 | 28:48 | Locked | D | ||||
D VAN | 0.26 | 0 | 0 | 0 | 0 | 23:08 | Locked | D | ||||
D ANA | 0.63 | 0 | 0 | 0 | 0 | 20:26 | Locked | D | ||||
D FLA | 0 | 0 | 0 | 0 | 0 | 23:26 | Locked | D | ||||
D COL | 0.71 | 0 | 0 | 0 | 2 | 23:33 | Locked | D | ||||
D TB | — | Locked | D | |||||||||
| Total | 29.62 | 4 | 7 | 0 | 8 | 4:37:41 | ||||||
| W | SA | SV | GA | % | ||||||||
G COL | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G MTL | -2 | 0 | 10 | 7 | 3 | .700 | Locked | G | ||||
| Total | -2 | 0 | 10 | 7 | 3 | .700 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | 5.38 | 1 | 1 | 0 | 0 | 20:59 | Locked | BN | ||||
OUTNick Paul C TB | 3.67 | 1 | 0 | 0 | 1 | 15:21 | Locked | BN | ||||
C LA | -0.13 | 0 | 0 | 2 | -2 | 6:53 | Locked | BN | ||||
LW TOR | — | Locked | BN | |||||||||
C/LW BOS | — | Locked | BN | |||||||||
C/LW CBJ | — | Locked | BN | |||||||||
C/LW STL | 0.21 | 0 | 0 | 0 | -1 | 18:06 | Locked | BN | ||||
C/LW DET | 1.71 | 0 | 0 | 15 | -1 | 10:46 | Locked | BN | ||||
C/LW ANA | 0.08 | 0 | 0 | 0 | -1 | 12:51 | Locked | BN | ||||
RW TOR | 0.09 | 0 | 0 | 0 | -1 | 16:17 | Locked | BN | ||||
C/RW SJ | 2 | 0 | 1 | 0 | 0 | 18:44 | Locked | BN | ||||
W PHI | 2.63 | 0 | 1 | 0 | 0 | 17:29 | Locked | BN | ||||
W PHI | 0.13 | 0 | 0 | 0 | 0 | 14:56 | Locked | BN | ||||
W EDM | 0 | 0 | 0 | 0 | 0 | 15:38 | Locked | BN | ||||
D DET | 0.66 | 0 | 0 | 2 | -1 | 23:14 | Locked | BN | ||||
D MTL | 5.4 | 1 | 1 | 4 | 0 | 22:34 | Locked | BN | ||||
D TOR | 0.21 | 0 | 0 | 0 | -1 | 24:43 | Locked | BN | ||||
D MTL | — | Locked | BN | |||||||||
| Total | 22.04 | 3 | 4 | 23 | -7 | 3:58:31 | ||||||
| W | SA | SV | GA | % | ||||||||
G CBJ | 3.86 | 1 | 29 | 27 | 2 | .931 | Locked | BN | ||||
G CAR | — | Locked | BN | |||||||||
