Neath Big Horns | ||||||||||||
| Player | Fri 12/5 | Stats Fri 12/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW NYR | — | Locked | C | |||||||||
C MIN | — | Locked | C | |||||||||
W MIN | — | Locked | LW | |||||||||
LW OTT | — | Locked | LW | |||||||||
W CAR | — | Locked | RW | |||||||||
RW LA | — | Locked | RW | |||||||||
D CBJ | — | Locked | D | |||||||||
D FLA | — | Locked | D | |||||||||
C/RW NJ | 0 | 0 | 0 | 0 | 0 | 17:35 | Locked | F/D | ||||
D NJ | 0 | 0 | 0 | 0 | 0 | 18:32 | Locked | F/D | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 36:07 | ||||||
| W | SA | SV | GA | % | ||||||||
G BUF | 0.8 | 0 | 22 | 19 | 3 | .864 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C EDM | — | Locked | BN | |||||||||
RW OTT | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
W PHI | — | Locked | BN | |||||||||
DTDKris Letang D PIT | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G BOS | — | Locked | BN | |||||||||
G MIN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW NJ | — | Locked | IR | |||||||||
C/RW EDM | — | Locked | IR | |||||||||
D TB | — | Locked | IR | |||||||||
