Offense |
| Rule | Apply To |
|---|
| 3 points for every Goal | ALL |
| 1 point for every Power Play Goal | ALL |
| 2 points for every Short Handed Goal | ALL |
| 2 points for every Assist | ALL |
| 3 extra points when total Shots On Goal is greater than or equal to 5 | C, LW, RW, D |
| 3 points for every 10 Penalty Minutes (0.3 per) | ALL |
| 1 point for every 5 Faceoffs Won (0.2 per) | C, LW, RW |
| -1 point for every 5 Faceoffs Lost (-0.2 per) | C, LW, RW |
| 3 points for every Shootout Goal | C, LW, RW, D |
| 1 point for every Plus Minus | ALL |
|
Defense |
| 5 extra points when total Hits is greater than or equal to 10 | ALL |
| 3 extra points when total Blocks is greater than or equal to 5 | D |
|
Goaltending |
| 3 points for every Shutout | G |
| 1 extra point when total Shots Against is greater than or equal to 40 | G |
| 1 point for every 5 Saves (0.2 per) | ALL |
| -1 point for every Goal Against | ALL |
| -1 point for every Shootout Goal Against | G |
| 3 extra points when total Save Percentage points is between 93 and 99 (inclusive) | G |
|
Misc |
| [None] |