Toronto Maple Leafs | ||||||||||||
| Player | Wed 1/14 | Stats Wed 1/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C TOR | — | Locked | C | |||||||||
C BUF | 2.33 | 0 | 1 | 0 | 0 | 8:55 | Locked | C | ||||
LW TB | — | Locked | LW | |||||||||
W UTA | — | Locked | LW | |||||||||
RW CBJ | — | Locked | RW | |||||||||
RW PIT | — | Locked | RW | |||||||||
LW NSH | — | Locked | F | |||||||||
C/RW WPG | — | Locked | F | |||||||||
D COL | — | Locked | D | |||||||||
D BUF | 6.5 | 1 | 0 | 0 | 2 | 24:11 | Locked | D | ||||
D EDM | — | Locked | D | |||||||||
D WSH | — | Locked | D | |||||||||
| Total | 8.83 | 1 | 1 | 0 | 2 | 33:06 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
G NYI | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C COL | — | Locked | BN | |||||||||
C FLA | — | Locked | BN | |||||||||
C TB | — | Locked | BN | |||||||||
LW COL | — | Locked | BN | |||||||||
F STL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CGY | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | IR | |||||||||
D FLA | — | Locked | IR | |||||||||
