

Week 9 '25-26 Mon 12/1-Sun 12/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-8) | 23 | 16 | 33 | 30 | 35 | 16 | 7 | 160.57 | |
| (10-6) | 19 | 16 | 38 | 24 | 3 | 33 | 6 | 138.03 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | 16.83 | C | 20.53 | 3.6 | 21:36 | 1 | 2 | 1 | 0 | C/RW COL | |||||||||
C WSH | 0 | 0 | 2 | 0 | 17:25 | 1.6 | 10.7 | C | 4.67 | -1 | 16:07 | -1 | 0 | 0 | 0 | C MTL | ||||
LW MIN | — | -0.17 | LW | 13.67 | 0 | 18:39 | 0 | 0 | 0 | 0 | W WSH | |||||||||
LW TOR | — | 7.67 | LW | -0.67 | 0.5 | 14:42 | 0 | 0 | 0 | 0 | F CHI | |||||||||
RW PIT | 0 | 0 | 0 | 1 | 19:09 | 3.5 | 13.5 | RW | 6.01 | 2.17 | 15:30 | -1 | 0 | 1 | 0 | W PHI | ||||
RW OTT | — | 10.6 | RW | 3 | 0.5 | 15:14 | 0 | 0 | 0 | 0 | C/RW CAR | |||||||||
W UTA | — | 16.5 | F | -0.83 | -0.5 | 15:41 | -1 | 0 | 0 | 0 | C/LW COL | |||||||||
W VGK | 0 | 0 | 0 | 1 | 19:12 | 1.5 | 3.5 | F | 9.66 | 0.33 | 17:45 | 0 | 0 | 0 | 0 | C/LW PHI | ||||
D UTA | — | 21.77 | D | 19.7 | 0.33 | 27:52 | -1 | 0 | 0 | 0 | D CBJ | |||||||||
D TOR | — | 1.26 | D | 8.5 | — | D OTT | ||||||||||||||
D DET | — | 5 | D | 5.03 | — | D MIN | ||||||||||||||
D WPG | — | 8.94 | D | 10.33 | — | D LA | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
OUTS. Wedgewood G COL | — | 1 | G | -0.4 | 0 | - | 0 | 0 | 0 | 0 | G CBJ | |||||||||
G VGK | 0 | 0 | 0 | 0 | - | 0 | 12.8 | G | -0.6 | 0 | - | 0 | 0 | 0 | 0 | G PHI | ||||
| Total | 6.6 | 160.57 | 138.03 | 5.93 | Total | |||||||||||||||
| Optimum | 6.6 | 160.61 | 131.63 | 7.43 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C/LW BOS | — | 13.83 | BN | 5 | — | C SEA | ||||||||||||||
RW BOS | — | 10.43 | BN | -1 | — | C/LW DET | ||||||||||||||
D WPG | — | 9.64 | BN | 5.83 | — | W BOS | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NJ | — | -0.6 | BN | 6.83 | — | W BUF | ||||||||||||||
G MIN | — | 2.4 | BN | 14.5 | — | D EDM | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G SEA | — | -3 | BN | 6.8 | 0 | - | 0 | 0 | 0 | 0 | G SJ | |||||||||
| Total | 0 | 2.03 | 9.97 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TOR | — | — | IR | |||||||||||||||||

