The Twilight Stone | ||||||||||||||
| Player | Sun 11/16 | Stats Wed 11/12-Sun 11/16 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | — | 0 | 1 | 2 | 3 | 21:04 | 1 | 1 | Locked | C | ||||
C FLA | — | 0 | 4 | 0 | -1 | 44:26 | 4 | 2 | Locked | C | ||||
C OTT | — | 1 | 0 | 0 | -1 | 35:51 | 1 | 0.5 | Locked | C | ||||
LW DAL | — | 5 | 1 | 0 | 5 | 34:43 | 6 | 3 | Locked | LW | ||||
LW WPG | — | 1 | 2 | 0 | -2 | 42:33 | 3 | 1.5 | Locked | LW | ||||
C/LW PHI | — | 2 | 1 | 0 | 0 | 55:41 | 3 | 1 | Locked | LW | ||||
C/RW COL | — | 2 | 2 | 0 | 4 | 21:37 | 4 | 4 | Locked | RW | ||||
C/RW DAL | — | 1 | 0 | 0 | 1 | 33:16 | 1 | 0.5 | Locked | RW | ||||
C/RW NYI | — | 1 | 1 | 0 | 2 | 45:03 | 2 | 1 | Locked | RW | ||||
D DET | — | 1 | 3 | 0 | -1 | 49:42 | 4 | 2 | Locked | D | ||||
D DAL | — | 0 | 1 | 0 | 1 | 21:25 | 1 | 1 | Locked | D | ||||
D PHI | — | 0 | 1 | 0 | -3 | 1:03:09 | 1 | 0.3 | Locked | D | ||||
D SJ | — | 0 | 0 | 2 | -4 | 42:33 | 0 | 0 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | — | 1 | 21 | 18 | 3 | .857 | 2 | 2 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW FLA | — | 0 | 1 | 0 | -1 | 34:02 | 1 | 0.5 | Locked | BN | ||||
W NYR | — | 1 | 0 | 0 | 3 | 33:45 | 1 | 0.5 | Locked | BN | ||||
W EDM | — | 0 | 1 | 0 | 1 | 23:10 | 1 | 1 | Locked | BN | ||||
W FLA | — | — | Locked | BN | ||||||||||
D CHI | — | 0 | 1 | 0 | -1 | 40:04 | 1 | 0.5 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G UTA | — | 1 | 40 | 36 | 5 | .900 | 3 | 1.5 | Locked | BN | ||||
