

Week 10 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-3) | 19 | 87 | 17 | 55 | 8 | 85 | 20 | 290.82 | |
| (8-6) | 5 | 43 | 7 | 91 | 6 | 50 | 32 | 233.76 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C COL | — | 25 | C | 37.82 | 3.36 | 25:52 | -1 | 0 | 1 | 0 | C EDM | |||||||||
C/LW EDM | 0 | 0 | 0 | -1 | 25:55 | 0.99 | 23.31 | C | 7.34 | 0.15 | 14:57 | -1 | 0 | 0 | 0 | C/LW BOS | ||||
C/LW OTT | — | 23.24 | C | 0.25 | — | C CHI | ||||||||||||||
C/LW EDM | 0 | 0 | 0 | 0 | 23:27 | 1.97 | 18.16 | LW | 10.58 | -0.5 | 12:37 | -2 | 0 | 0 | 0 | F BOS | ||||
LW NSH | — | 10.74 | LW | 10.11 | 1.13 | 14:38 | 0 | 0 | 0 | 0 | W MTL | |||||||||
LW WPG | — | 15.01 | LW | 1.66 | 1.66 | 16:43 | 0 | 0 | 0 | 0 | LW EDM | |||||||||
RW TB | — | 29.97 | RW | 22.3 | — | RW OTT | ||||||||||||||
OUTM. Rantanen RW DAL | — | 7.74 | RW | 2.07 | 2.07 | 19:04 | 0 | 2 | 0 | 0 | W BUF | |||||||||
W UTA | 0 | 0 | 0 | 1 | 23:03 | 2.77 | 9.61 | RW | 10.6 | 5.62 | 13:16 | 0 | 2 | 0 | 1 | RW MTL | ||||
D EDM | 0 | 0 | 2 | -1 | 24:26 | 2.01 | 2.01 | D | 6.6 | 3.21 | 26:05 | 1 | 0 | 0 | 0 | D MTL | ||||
D NJ | 0 | 0 | 2 | 1 | 24:25 | 3.68 | 8.66 | D | 16.94 | — | D WPG | |||||||||
D EDM | 0 | 1 | 0 | -1 | 29:49 | 4.06 | 17.38 | D | 10.31 | — | D CBJ | |||||||||
D BUF | 0 | 0 | 0 | 2 | 20:33 | 4.25 | 6.21 | D | 23.58 | 5.64 | 21:17 | 0 | 0 | 2 | 0 | D MTL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G EDM | 0 | 0 | 0 | 0 | - | 0.2 | 10.9 | G | 12 | 0.2 | - | 0 | 0 | 0 | 0 | G NJ | ||||
G BOS | 0 | 31 | 25 | 6 | .806 | 1 | 10 | G | 9.6 | 9.9 | .964 | 1 | 27 | 28 | 1 | G MTL | ||||
| Total | 20.93 | 290.82 | 233.76 | 32.44 | Total | |||||||||||||||
| Optimum | 20.93 | 266.02 | 247.64 | 40.76 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C TOR | — | 4.94 | BN | 21.31 | — | IRB. Point C TB | ||||||||||||||
LW TB | — | 20.22 | BN | 6.99 | — | C DAL | ||||||||||||||
C/RW NYI | — | 11.87 | BN | 10.41 | — | OUTL. Carlsson C ANA | ||||||||||||||
D NSH | — | 11.4 | BN | 17.08 | — | LW TB | ||||||||||||||
D TOR | — | 8.15 | BN | 13.52 | — | C/RW OTT | ||||||||||||||
D VGK | — | 11.18 | BN | 3.26 | — | W CHI | ||||||||||||||
OUTD. Toews D COL | — | 8.77 | BN | 10.56 | — | D STL | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G FLA | — | 20.1 | BN | 0.83 | — | D NYR | ||||||||||||||
G NYI | — | 20.8 | BN | 1.97 | — | D DAL | ||||||||||||||
| Total | 0 | 61.13 | 57.45 | 7.82 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C CHI | — | 15.08 | IR | 18.23 | 7.82 | 17:07 | 2 | 0 | 2 | 0 | RW BUF | |||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
IRT. Meier W NJ | — | 1.7 | IR | — | — | G TOR | ||||||||||||||
W FLA | — | — | IR | 12.7 | — | G PIT | ||||||||||||||

