East Valley Knights (Spokane, Washington) | ||||||||||||
| Player | Thu 1/29 | Stats Thu 1/29 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CBJ | — | Locked | C | |||||||||
C PIT | 9.64 | 0 | 1 | 2 | 0 | 16:58 | Locked | C | ||||
W SJ | 5.15 | 0 | 0 | 0 | 0 | 12:52 | Locked | LW | ||||
LW CBJ | — | Locked | LW | |||||||||
RW ANA | 5.85 | 0 | 0 | 0 | -2 | 19:37 | Locked | RW | ||||
RW STL | 15.39 | 1 | 2 | 0 | 1 | 17:51 | Locked | RW | ||||
D STL | 11.17 | 0 | 0 | 0 | 1 | 21:41 | Locked | D | ||||
D FLA | 8.62 | 0 | 0 | 2 | -2 | 23:10 | Locked | D | ||||
D SJ | 6.13 | 0 | 0 | 0 | -3 | 22:12 | Locked | D | ||||
D VAN | 8.05 | 0 | 0 | 0 | 1 | 17:37 | Locked | D | ||||
RW DAL | 10.12 | 0 | 1 | 0 | -1 | 22:11 | Locked | F/D | ||||
C PIT | 7.22 | 0 | 0 | 0 | -1 | 19:18 | Locked | F/D | ||||
C SJ | 8.97 | 0 | 0 | 0 | -1 | 21:10 | Locked | F/D | ||||
LW ANA | 5.88 | 0 | 0 | 0 | -1 | 16:35 | Locked | F/D | ||||
| Total | 102.19 | 1 | 4 | 4 | -8 | 3:51:12 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 8.6 | 1 | 36 | 33 | 3 | .917 | Locked | G | ||||
G NJ | 8.4 | 1 | 29 | 27 | 2 | .931 | Locked | G | ||||
| Total | 17 | 2 | 65 | 60 | 5 | .923 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C COL | 5.46 | 0 | 0 | 0 | -3 | 21:09 | Locked | BN | ||||
C CAR | 11.25 | 0 | 0 | 0 | 2 | 21:15 | Locked | BN | ||||
C SEA | 10.9 | 1 | 0 | 0 | 1 | 16:37 | Locked | BN | ||||
C CGY | 4.48 | 0 | 0 | 0 | -2 | 16:12 | Locked | BN | ||||
C BUF | — | Locked | BN | |||||||||
C FA | — | Locked | BN | |||||||||
LW CBJ | — | Locked | BN | |||||||||
C/LW VGK | 11.34 | 1 | 0 | 0 | 0 | 18:58 | Locked | BN | ||||
C/RW DAL | — | Locked | BN | |||||||||
W COL | 7.59 | 0 | 1 | 0 | -1 | 15:13 | Locked | BN | ||||
W TB | 5.44 | 0 | 0 | 0 | 0 | 12:58 | Locked | BN | ||||
F BOS | 11.44 | 0 | 1 | 0 | 2 | 17:58 | Locked | BN | ||||
D EDM | 12.6 | 0 | 1 | 2 | 1 | 21:52 | Locked | BN | ||||
D LA | 9.12 | 0 | 0 | 0 | -1 | 22:48 | Locked | BN | ||||
| Total | 89.62 | 2 | 3 | 2 | -1 | 3:05:00 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | 8 | 1 | 21 | 20 | 1 | .952 | Locked | BN | ||||
G LA | -2.4 | 0 | 31 | 28 | 3 | .903 | Locked | BN | ||||
| Total | 5.6 | 1 | 52 | 48 | 4 | .923 | ||||||
