Red Wings | ||||||||||||
| Player | Sun 1/18 | Stats Sun 1/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW DAL | -0.65 | 0 | 0 | 0 | -3 | 18:33 | Locked | C | ||||
C DET | 7.79 | 0 | 2 | 2 | 1 | 19:51 | Locked | C | ||||
W PHI | — | Locked | LW | |||||||||
W VAN | — | Locked | LW | |||||||||
C/RW WPG | — | Locked | RW | |||||||||
RW DET | 4.36 | 0 | 1 | 0 | 0 | 21:03 | Locked | RW | ||||
C CAR | — | Locked | F | |||||||||
C CHI | — | Locked | F | |||||||||
C TOR | — | Locked | F | |||||||||
D EDM | 9.95 | 0 | 2 | 2 | 3 | 19:02 | Locked | D | ||||
D STL | 2.32 | 0 | 0 | 0 | 0 | 20:43 | Locked | D | ||||
D STL | -0.56 | 0 | 0 | 0 | -3 | 19:52 | Locked | D | ||||
D OTT | 2.57 | 0 | 0 | 0 | 0 | 16:44 | Locked | D | ||||
W UTA | — | Locked | F/D | |||||||||
OUTPavel Zacha C/LW BOS | — | Locked | F/D | |||||||||
C NSH | — | Locked | F/D | |||||||||
| Total | 25.78 | 0 | 5 | 4 | -2 | 2:15:48 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | — | Locked | G | |||||||||
G NYI | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WSH | — | Locked | BN | |||||||||
C SJ | — | Locked | BN | |||||||||
C/LW VGK | — | Locked | BN | |||||||||
C/LW SJ | — | Locked | BN | |||||||||
RW PIT | — | Locked | BN | |||||||||
RW CHI | — | Locked | BN | |||||||||
C/RW FLA | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
D MTL | — | Locked | BN | |||||||||
D UTA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G MTL | — | Locked | BN | |||||||||
G VGK | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW MTL | — | Locked | IR | |||||||||
C/RW WSH | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
W SJ | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G BUF | — | Locked | IR | |||||||||
