Yellowstone Elk | ||||||||||||||
| Player | Sun 11/2 | Stats Week 4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C SJ | 0.6 | 1 | 2 | 4 | 2 | 1:26:47 | 10.2 | 2.6 | Locked | C | ||||
C CAR | — | 0 | 1 | 0 | -2 | 55:48 | 0 | 0 | Locked | C | ||||
LW WPG | — | 4 | 2 | 0 | 6 | 58:00 | 24 | 8 | Locked | LW | ||||
W COL | — | 0 | 2 | 0 | 0 | 57:39 | 4 | 1.3 | Locked | LW | ||||
RW BOS | — | 2 | 2 | 4 | -1 | 1:13:28 | 10.2 | 2.5 | Locked | RW | ||||
C/RW NYR | — | 1 | 0 | 2 | 0 | 1:09:00 | 3.6 | 1.2 | Locked | RW | ||||
D SEA | — | 0 | 2 | 0 | -2 | 46:12 | 2 | 1 | Locked | D | ||||
D COL | — | 0 | 2 | 4 | 1 | 1:10:04 | 6.2 | 2.1 | Locked | D | ||||
D FLA | — | 0 | 0 | 0 | 0 | 46:22 | 0 | 0 | Locked | D | ||||
D CGY | 2 | 0 | 2 | 0 | -2 | 1:36:08 | 2 | 0.5 | Locked | D | ||||
| Total | 2.6 | 8 | 15 | 14 | 2 | 10:59:28 | 62.2 | 6.2 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | 0 | 1 | 44 | 39 | 5 | .886 | 7.8 | 1.9 | Locked | G | ||||
G CGY | 7.4 | 1 | 66 | 58 | 8 | .879 | 8.6 | 2.1 | Locked | G | ||||
| Total | 7.4 | 2 | 110 | 97 | 13 | .882 | 16.4 | 8.2 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C EDM | — | 0 | 3 | 0 | 1 | 42:47 | 7 | 2.3 | Locked | BN | ||||
C/RW DAL | — | — | Locked | BN | ||||||||||
W VGK | — | 2 | 0 | 2 | 1 | 36:14 | 8.6 | 4.3 | Locked | BN | ||||
D SEA | — | 3 | 1 | 0 | 2 | 48:34 | 14 | 7 | Locked | BN | ||||
| Total | 5 | 4 | 2 | 4 | 2:07:35 | 29.6 | 7.4 | |||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NYR | — | — | Locked | IR | ||||||||||
W FLA | — | — | Locked | IR | ||||||||||
