
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 1 | 2 | 0 | 2 | 59:03 | 6 | — | C | — | — | 34:54 | 0 | 0 | 0 | 0 | C FA | ||||
C WPG | 5 | 2 | 2 | 3 | 1:18:48 | 7.6 | 8 | C | 3 | -0.4 | 1:13:53 | -3 | 2 | 2 | 0 | LW FA | ||||
LW FA | 1 | 2 | 11 | 2 | 52:41 | — | — | LW | — | 1 | 49:41 | 2 | 0 | 1 | 0 | F FA | ||||
LW FA | 2 | 0 | 2 | -1 | 1:13:02 | — | — | LW | — | 0 | 1:15:02 | 2 | 0 | 0 | 1 | LW FA | ||||
W FA | 1 | 0 | 0 | -1 | 53:05 | — | 3 | RW | 4 | 0.6 | 1:02:34 | -1 | 2 | 0 | 1 | RW FA | ||||
RW FA | 0 | 1 | 10 | -1 | 22:08 | -2 | — | RW | 4.6 | 2 | 1:14:34 | -3 | 4 | 4 | 1 | RW FA | ||||
C FA | 0 | 3 | 7 | 0 | 1:00:42 | — | — | F | — | — | 50:23 | 3 | 7 | 2 | 1 | RW FA | ||||
RW FA | 1 | 1 | 2 | -3 | 53:36 | — | — | F | — | — | 44:04 | 0 | 2 | 1 | 0 | LW FLA | ||||
D FA | 0 | 2 | 2 | -1 | 1:09:55 | — | — | D | — | — | 1:15:27 | 0 | 0 | 0 | 1 | D FA | ||||
D DET | 0 | 1 | 0 | 1 | 1:31:34 | 0 | — | D | 2 | — | 1:14:35 | -1 | 14 | 1 | 0 | OUTD. Doughty D LA | ||||
D FA | 0 | 1 | 0 | -5 | 1:13:12 | — | — | D | 5 | 0 | 1:41:30 | 0 | 2 | 1 | 0 | D FA | ||||
D FA | 0 | 0 | 10 | 0 | 1:24:28 | — | — | D | — | — | 1:06:17 | 3 | 0 | 2 | 1 | D FA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 4 | 104 | 93 | 11 | .894 | 5.2 | 7.8 | G | — | — | .892 | 8 | 66 | 74 | 1 | G FA | ||||
G FA | 2 | 86 | 81 | 5 | .942 | 10.6 | — | G | — | — | .882 | 8 | 60 | 68 | 0 | G FA | ||||
| Total | 27.4 | 18.8 | 18.6 | 3.2 | Total | |||||||||||||||
| Optimum | 27.4 | 18.8 | 18.6 | 3.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G FA | 2 | 91 | 83 | 8 | .912 | — | — | BN | — | — | 1:18:25 | 4 | 5 | 1 | 0 | C FA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FLA | 0 | 85 | 75 | 10 | .882 | — | — | BN | — | — | .958 | 3 | 68 | 71 | 2 | G FA | ||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||||||||||
