Mr Hockey | ||||||||||||
| Player | Sat 1/17 | Stats Sat 1/17 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CHI | 2.2 | 0 | 1 | 0 | -1 | 20:48 | Locked | C | ||||
C TOR | -0.8 | 0 | 0 | 0 | -1 | 19:40 | Locked | C | ||||
W NYR | 6.2 | 0 | 1 | 2 | 1 | 16:38 | Locked | LW | ||||
W PIT | 5.9 | 1 | 0 | 0 | 1 | 21:55 | Locked | LW | ||||
RW CBJ | 5.8 | 1 | 0 | 0 | 1 | 18:38 | Locked | RW | ||||
C/RW WPG | 3.2 | 0 | 1 | 0 | 1 | 20:49 | Locked | RW | ||||
C NJ | -1.5 | 0 | 0 | 0 | -2 | 21:12 | Locked | F | ||||
C NYR | 7.1 | 0 | 2 | 0 | 0 | 20:45 | Locked | F | ||||
D EDM | 5.8 | 0 | 1 | 0 | 2 | 22:32 | Locked | D | ||||
D MTL | 2.9 | 0 | 1 | 0 | -1 | 21:54 | Locked | D | ||||
D BUF | 3.9 | 0 | 1 | 0 | 0 | 27:10 | Locked | D | ||||
D BOS | 0.2 | 0 | 0 | 2 | -1 | 21:31 | Locked | D | ||||
| Total | 40.9 | 2 | 8 | 4 | 0 | 4:13:32 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 2.2 | 0 | 29 | 26 | 3 | .897 | Locked | G | ||||
G SEA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 2.2 | 0 | 29 | 26 | 3 | .897 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C SJ | — | Locked | BN | |||||||||
LW COL | — | Locked | BN | |||||||||
C/LW TB | — | Locked | BN | |||||||||
W CHI | 1.2 | 0 | 0 | 0 | 0 | 19:56 | Locked | BN | ||||
D VAN | 1 | 0 | 0 | 0 | -2 | 22:05 | Locked | BN | ||||
| BN | ||||||||||||
| Total | 2.2 | 0 | 0 | 0 | -2 | 42:01 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW TOR | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
