January 2026 |
| Game | | '25-26 Offense | | Defense | | Misc | | Fantasy |
|---|
| Day | Team | Opp | | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | | Hit | Blk | T | | Min | | Pts |
|---|
| Fri 1/2 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | | 0 | 0 | 1 | | 15:08 | | 5.30 |
| Sun 1/4 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | | 2 | 0 | 0 | | 16:32 | | 6.11 |
| Tue 1/6 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | | 2 | 1 | 0 | | 14:15 | | 5.45 |
| Thu 1/8 | VGK | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | | 0 | 0 | 1 | | 20:47 | | 10.56 |
| Sat 1/10 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | | 1 | 0 | 1 | | 16:45 | | 8.20 |
| Sun 1/11 | VGK | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 2 | | 1 | 0 | 0 | | 9:59 | | 8.24 |
| Wed 1/14 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | | 0 | 2 | 0 | | 18:21 | | 6.84 |
| Thu 1/15 | VGK | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | | 2 | 1 | 0 | | 18:31 | | 10.16 |
| Sat 1/17 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 1 | | 14:30 | | 6.30 |
| Mon 1/19 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | | 3 | 0 | 0 | | 17:01 | | 7.56 |
| Thu 1/22 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | | 3 | 0 | 0 | | 15:25 | | 7.92 |
| Fri 1/23 | VGK | | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | 0 | 2 | | 0 | 1 | 1 | | 17:47 | | 13.61 |
| Sun 1/25 | VGK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | | 2 | 2 | 0 | | 17:36 | | 8.04 |
| Tue 1/27 | VGK | | | | | | | | | | | | | | | | | | | | | |
| Thu 1/29 | VGK | | | | | | | | | | | | | | | | | | | | | |
| Sat 1/31 | VGK | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-5 | | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | .000 | 0 | 2 | | 17 | 7 | 5 | | 3:32:37 | | 104.29 |
|
February 2026 |
| Day | Team | Opp | | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | | Hit | Blk | T | | Min | | Pts |
|---|
| Sun 2/1 | VGK | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | | 0 | 0 | 0 | | 0:00 | | 0.00 |
| Season | | | | 12 | 1 | 1 | 0 | 0 | 23 | 35 | 73 | .164 | 6 | 9 | | 80 | 26 | 12 | | 13:43:00 | | 452.48 |
- Team
- Vegas Golden Knights
- Position
- C/LW
- Age
- 30 years old
- Height
- 6' 0"
- Weight
- 203 lbs
- Draft
- 2014, Blues, 2nd round (33rd overall)
- Experience
- 9
- % Own
- Owner
- Drafted 5.7 #55, Sep 30 '25 (History)
- News
- Ivan Barbashev Fantasy News
- Rank
- 54-194
- Appearances
- 51 C
- Action
- Locked