Los Rangeros | ||||||||||||||
| Player | Mon 12/8 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
W MIN | 7.4 | 38 | 37 | 28 | 16 | 22:55:00 | 366.37 | 5.6 | Locked | F | ||||
C/LW TB | -0.43 | 30 | 41 | 51 | 11 | 22:28:32 | 316.8 | 4.7 | Locked | F | ||||
W UTA | 2.7 | 34 | 25 | 26 | 6 | 19:32:49 | 276.86 | 4.1 | Locked | F | ||||
W UTA | 7.2 | 22 | 45 | 28 | 22 | 22:08:45 | 275.77 | 3.9 | Locked | F | ||||
W DET | 3.67 | 21 | 46 | 14 | 13 | 20:55:44 | 266.39 | 4 | Locked | F | ||||
C PIT | — | 28 | 33 | 42 | 0 | 18:47:13 | 265.61 | 4.6 | Locked | F | ||||
C ANA | — | 24 | 32 | 31 | 2 | 18:13:24 | 223.46 | 3.9 | Locked | F | ||||
C PIT | — | 15 | 37 | 55 | 14 | 14:13:21 | 215.86 | 4.4 | Locked | F | ||||
RW ANA | — | 14 | 35 | 12 | 11 | 14:55:27 | 193.01 | 3.9 | Locked | F | ||||
LW COL | — | 19 | 23 | 12 | 31 | 18:24:33 | 191.53 | 3.2 | Locked | F | ||||
W PHI | — | 16 | 20 | 59 | -8 | 16:34:03 | 168.06 | 2.5 | Locked | F | ||||
C BUF | 3.2 | 10 | 14 | 6 | 3 | 8:15:41 | 99.67 | 3.2 | Locked | F | ||||
D BUF | 4.37 | 14 | 48 | 64 | 11 | 26:24:52 | 273.6 | 4.2 | Locked | D | ||||
D ANA | — | 10 | 37 | 28 | 13 | 22:07:30 | 202.06 | 3.5 | Locked | D | ||||
D ANA | — | 10 | 22 | 31 | 3 | 25:58:20 | 185.36 | 2.7 | Locked | D | ||||
D VAN | -1.13 | 7 | 31 | 20 | -4 | 27:52:20 | 171.71 | 2.5 | Locked | D | ||||
D CAR | — | 6 | 26 | 48 | 8 | 22:58:54 | 162.89 | 2.7 | Locked | D | ||||
D TOR | 7.22 | 9 | 24 | 25 | -17 | 23:43:52 | 144.42 | 2.2 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G SEA | 0 | 19 | 1,149 | 1,037 | 113 | .903 | 385.65 | 6.3 | Locked | G | ||||
G SJ | — | 19 | 1,145 | 1,015 | 131 | .886 | 344 | 5.6 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/LW OTT | — | 31 | 40 | 33 | 7 | 23:06:40 | 312.92 | 4.6 | Locked | BN | ||||
RW VGK | — | 21 | 41 | 9 | 14 | 15:05:31 | 244.35 | 5.1 | Locked | BN | ||||
W CHI | — | 28 | 21 | 36 | -21 | 20:14:16 | 215.28 | 3.3 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G VGK | — | 5 | 279 | 243 | 36 | .871 | 88.35 | 5.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C TB | -0.2 | 16 | 28 | 12 | 10 | 14:50:07 | 164.95 | 3.4 | Locked | IR | ||||
