To The Lindros, To The Wall | ||||||||||||||
| Player | Sun 11/30 | Stats Week 8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C EDM | — | 1 | 2 | 2 | 0 | 37:07 | 7.8 | 3.9 | Locked | C | ||||
C DET | — | 2 | 3 | 12 | -1 | 1:26:37 | 11.8 | 3 | Locked | C | ||||
W MTL | — | 1 | 3 | 0 | 1 | 51:59 | 12 | 4 | Locked | LW | ||||
C/LW TB | — | 2 | 3 | 0 | 1 | 1:15:33 | 15 | 3.8 | Locked | LW | ||||
W CAR | 0 | 4 | 0 | 0 | 0 | 58:55 | 19 | 6.3 | Locked | RW | ||||
RW LA | — | 1 | 1 | 0 | 1 | 57:53 | 8 | 2.7 | Locked | RW | ||||
C/RW UTA | — | 0 | 0 | 0 | -1 | 1:18:53 | -1 | -0.2 | Locked | F | ||||
C/RW NJ | — | 1 | 3 | 0 | 3 | 1:12:14 | 13 | 3.2 | Locked | F | ||||
D MTL | — | 1 | 1 | 0 | 2 | 1:07:12 | 11.5 | 3.8 | Locked | D | ||||
D WSH | 1.8 | 4 | 0 | 4 | 7 | 1:33:25 | 31.6 | 7.9 | Locked | D | ||||
D OTT | 6 | 2 | 3 | 0 | 0 | 1:43:52 | 22.5 | 5.6 | Locked | D | ||||
D NJ | — | 2 | 0 | 2 | 0 | 1:26:31 | 12.8 | 3.2 | Locked | D | ||||
| Total | 7.8 | 21 | 19 | 20 | 13 | 14:30:11 | 164 | 13.7 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G MIN | — | 1 | 70 | 65 | 5 | .929 | 11 | 3.7 | Locked | G | ||||
G FLA | — | 0 | 18 | 14 | 4 | .778 | -1.2 | -0.4 | Locked | G | ||||
| Total | 1 | 88 | 79 | 9 | .898 | 9.8 | 4.9 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/LW NJ | — | — | Locked | BN | ||||||||||
