LVGK | ||||||||||||
| Player | Thu 11/20 | Stats Thu 11/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 20.46 | 0 | 1 | 0 | 0 | 23:14 | Locked | C | ||||
C CHI | 10.88 | 0 | 0 | 2 | -2 | 21:43 | Locked | C | ||||
W DET | 9.68 | 0 | 0 | 0 | 0 | 18:20 | Locked | LW | ||||
C/LW SJ | 13.54 | 0 | 0 | 2 | -1 | 20:45 | Locked | LW | ||||
RW WSH | 14.31 | 0 | 0 | 0 | 1 | 20:26 | Locked | RW | ||||
C/RW SJ | 11.93 | 0 | 1 | 0 | 0 | 18:44 | Locked | RW | ||||
D COL | 32.31 | 2 | 1 | 0 | 3 | 25:03 | Locked | D | ||||
D BUF | — | Locked | D | |||||||||
D MIN | 11.58 | 0 | 0 | 0 | -2 | 28:31 | Locked | D | ||||
D EDM | 15.12 | 0 | 0 | 0 | 0 | 24:17 | Locked | D | ||||
C/RW OTT | 17.13 | 0 | 1 | 0 | -1 | 17:43 | Locked | F/D | ||||
C SEA | 15.78 | 0 | 0 | 0 | -1 | 24:08 | Locked | F/D | ||||
RW LA | 11.02 | 0 | 0 | 0 | 0 | 17:53 | Locked | F/D | ||||
C/LW ANA | 18.19 | 1 | 0 | 2 | 0 | 14:46 | Locked | F/D | ||||
| Total | 201.93 | 3 | 4 | 6 | -3 | 4:35:33 | ||||||
| W | SA | SV | GA | % | ||||||||
G FLA | 38.2 | 1 | 32 | 32 | 0 | 1.000 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW LA | 15.85 | 0 | 1 | 0 | 1 | 23:47 | Locked | BN | ||||
C/LW DET | 11.64 | 0 | 0 | 15 | -1 | 10:46 | Locked | BN | ||||
C/LW WPG | — | Locked | BN | |||||||||
RW WSH | 9.92 | 0 | 0 | 2 | -1 | 15:29 | Locked | BN | ||||
W TB | 8.45 | 0 | 0 | 0 | -1 | 13:48 | Locked | BN | ||||
D BUF | — | Locked | BN | |||||||||
D BUF | — | Locked | BN | |||||||||
| Total | 45.86 | 0 | 1 | 17 | -2 | 1:03:50 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G COL | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW NJ | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
