
Week 3 '23-24 Mon 10/23-Sun 10/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (8-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ||||||||||||||||||||
| C | ||||||||||||||||||||
| LW | ||||||||||||||||||||
| LW | ||||||||||||||||||||
| RW | ||||||||||||||||||||
| RW | ||||||||||||||||||||
| F | ||||||||||||||||||||
| F | ||||||||||||||||||||
| D | ||||||||||||||||||||
| D | ||||||||||||||||||||
| D | ||||||||||||||||||||
| D | ||||||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| G | ||||||||||||||||||||
| G | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||||||||||
| Optimum | 16 | 136.7 | 104 | 8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C PIT | 0 | 1 | 6 | -3 | 53:04 | — | 0.8 | BN | 11 | — | 1:03:39 | 2 | 0 | 1 | 2 | C LA | ||||
C VGK | 0 | 0 | 2 | -5 | 1:18:23 | -2 | -4.4 | BN | 8 | — | 54:47 | 2 | 0 | 0 | 2 | C TOR | ||||
C WSH | 4 | 0 | 2 | 2 | 1:21:45 | 5 | 16.6 | BN | 0.2 | — | 52:37 | -1 | 4 | 0 | 0 | C COL | ||||
LW MIN | 0 | 3 | 0 | -1 | 1:33:19 | -1 | 5 | BN | 7 | — | 1:04:21 | 1 | 0 | 0 | 2 | LW WPG | ||||
RW TOR | 2 | 1 | 0 | 3 | 57:45 | — | 12 | BN | 7 | — | 1:05:30 | 1 | 0 | 3 | 0 | C/LW VAN | ||||
RW DAL | 1 | 3 | 2 | -3 | 1:05:10 | -2.4 | 6.6 | BN | 2.6 | — | 56:47 | -2 | 2 | 0 | 1 | IRM. Stone RW VGK | ||||
RW BUF | 1 | 3 | 9 | 2 | 1:13:49 | 4 | 14.7 | BN | 17 | 10 | 1:14:51 | 1 | 0 | 3 | 3 | RW NJ | ||||
C/RW COL | 2 | 1 | 2 | 1 | 1:01:34 | — | 9.6 | BN | 8 | — | 1:00:16 | 0 | 0 | 3 | 1 | C/RW OTT | ||||
W SJ | 6 | 1 | 0 | 2 | 1:07:52 | 4 | 24 | BN | 10 | — | 39:40 | 3 | 0 | 2 | 1 | W FLA | ||||
W UTA | 1 | 1 | 4 | -2 | 41:51 | — | 5.2 | BN | — | — | OUTM. Boldy W MIN | |||||||||
DTDV. Hedman D TB | 0 | 3 | 0 | 2 | 43:32 | — | 8 | BN | -1.4 | — | 1:09:45 | -2 | 2 | 0 | 0 | D PIT | ||||
D STL | 0 | 0 | 2 | -1 | 1:06:53 | — | -0.4 | BN | 14 | — | 1:15:36 | 3 | 0 | 2 | 2 | D TOR | ||||
D DAL | 0 | 0 | 0 | -1 | 49:16 | — | -1 | BN | — | -2 | 1:07:29 | -2 | 0 | 1 | 0 | D COL | ||||
D EDM | 2 | 2 | 0 | -2 | 58:24 | 4 | 8 | BN | 4 | — | 1:12:49 | 0 | 0 | 2 | 0 | D SEA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G BOS | 1 | 85 | 80 | 5 | .941 | — | 16 | BN | 9 | — | .938 | 2 | 30 | 32 | 1 | G FLA | ||||
IRT. Jarry G PIT | 1 | 40 | 37 | 3 | .925 | — | 12.4 | BN | 7.8 | — | .923 | 2 | 24 | 26 | 1 | G CAR | ||||
| Total | 11.6 | 133.1 | 104.2 | 8 | Total | |||||||||||||||
