

Week 21 '25-26 Mon 2/23-Sun 3/1 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (10-6) | 0 | 0 | 0 | 0 | |
| (3-13) | 0 | 0 | 0 | 0 | |
| Non-Division Game Maltesers leads series 2-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TOR | — | C | — | C/LW VGK | ||||||||
C/LW WSH | — | C | — | C OTT | ||||||||
C/RW SJ | — | C | — | C SEA | ||||||||
LW TB | — | LW | — | W EDM | ||||||||
LW ANA | — | LW | — | W FLA | ||||||||
RW STL | — | RW | — | C/RW ANA | ||||||||
W UTA | — | RW | — | W UTA | ||||||||
D OTT | — | D | — | D NJ | ||||||||
D TB | — | D | — | D WPG | ||||||||
D WSH | — | D | — | D FLA | ||||||||
D UTA | — | D | — | D DAL | ||||||||
C BOS | — | F/D | — | C/RW NYR | ||||||||
C WSH | — | F/D | — | C SJ | ||||||||
G TOR | — | G | — | G ANA | ||||||||
G PIT | — | G | — | G CGY | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C/RW CAR | — | BN | — | C CBJ | ||||||||
W DAL | — | BN | — | W DET | ||||||||
W MTL | — | BN | — | D LA | ||||||||
D OTT | — | BN | — | G FA | ||||||||
G CAR | — | BN | — | G MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C BUF | — | IR | — | C UTA | ||||||||
C CHI | — | IR | — | W SJ | ||||||||
IRT. Terry RW ANA | — | IR | ||||||||||
G NYR | — | IR | ||||||||||

