SaltyDogs | ||||||||||||||||||
| Player | Tue 2/24 | Roto Categories This Week | Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | G | HT | PPP | Ast | PIM | SG | Hit | PPG | PPA | SHG | Status | |||||
C COL | 3 | Locked | C | |||||||||||||||
C MTL | 2 | Locked | C | |||||||||||||||
W CAR | 2 | Locked | LW | |||||||||||||||
LW TB | 3 | Locked | LW | |||||||||||||||
RW NSH | 2 | Locked | RW | |||||||||||||||
RW TOR | 3 | Locked | RW | |||||||||||||||
D MTL | 2 | Locked | D | |||||||||||||||
D DAL | 2 | Locked | D | |||||||||||||||
RW BOS | 2 | Locked | F/D | |||||||||||||||
W VAN | 2 | Locked | F/D | |||||||||||||||
| W | SO | SV | GA | % | L | OTL | SA | |||||||||||
G LA | 3 | Locked | G | |||||||||||||||
G PHI | 3 | Locked | G | |||||||||||||||
Benched | ||||||||||||||||||
| G | HT | PPP | Ast | PIM | SG | Hit | PPG | PPA | SHG | |||||||||
C CBJ | 2 | Locked | BN | |||||||||||||||
C MIN | 3 | Locked | BN | |||||||||||||||
C/LW WSH | 3 | Locked | BN | |||||||||||||||
C/LW WPG | 3 | Locked | BN | |||||||||||||||
C/LW SJ | 3 | Locked | BN | |||||||||||||||
RW PIT | 3 | Locked | BN | |||||||||||||||
RW ANA | 3 | Locked | BN | |||||||||||||||
W FLA | 3 | Locked | BN | |||||||||||||||
W PHI | 3 | Locked | BN | |||||||||||||||
W VGK | 3 | Locked | BN | |||||||||||||||
D SEA | 3 | Locked | BN | |||||||||||||||
D NJ | 3 | Locked | BN | |||||||||||||||
