
Week 8 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-10) | 26 | 0 | 57 | 0 | 11 | 32 | -2 | 122.6 | |
| (7-8) | 6 | 0 | 27 | 0 | 26 | 16 | 31 | 106.7 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW VGK | 2 | 0 | 0 | -6 | 1:05:33 | — | 1 | C | 0.6 | 3 | 1:10:01 | -4 | 2 | 0 | 1 | C NYI | ||||
C MIN | 0 | 1 | 0 | 2 | 1:08:17 | — | 4 | C | 5.2 | — | 59:27 | -2 | 4 | 3 | 0 | C SJ | ||||
LW WPG | 1 | 3 | 0 | 2 | 1:02:58 | — | 11 | LW | 7 | — | 51:32 | -1 | 0 | 1 | 2 | W FLA | ||||
LW OTT | 0 | 1 | 0 | -2 | 32:12 | -2 | — | LW | 17 | — | 1:00:18 | 6 | 0 | 4 | 1 | LW COL | ||||
W DET | 2 | 0 | 6 | -4 | 1:23:16 | — | 4.8 | RW | 9 | 7 | 53:31 | -1 | 0 | 5 | 0 | RW DAL | ||||
IRM. Boldy W MIN | 2 | 2 | 4 | 2 | 1:08:02 | — | 13.2 | RW | 6.6 | 5 | 1:03:41 | -2 | 2 | 4 | 0 | RW ANA | ||||
RW STL | 1 | 0 | 0 | 0 | 1:05:56 | — | 3 | F | 15 | 6 | 1:10:57 | 3 | 0 | 3 | 2 | W WSH | ||||
LW TB | 6 | 2 | 2 | 9 | 1:14:05 | — | 31.6 | F | -3.5 | — | 53:41 | -5 | 5 | 0 | 0 | C/RW BUF | ||||
IRS. Jones D FLA | 0 | 1 | 0 | 1 | 1:10:42 | — | 3 | D | 3.2 | — | 1:13:21 | 0 | 4 | 1 | 0 | D MTL | ||||
D SEA | 1 | 0 | 0 | -2 | 43:50 | — | 1 | D | 2.6 | — | 1:09:34 | 2 | 2 | 0 | 0 | D TOR | ||||
D BOS | — | — | D | 13 | 3 | 1:43:52 | 0 | 0 | 3 | 2 | D OTT | |||||||||
D VAN | 0 | 0 | 0 | -1 | 22:43 | — | -1 | D | 8.6 | 0.6 | 1:20:23 | -1 | 2 | 3 | 1 | D NYI | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | 3 | 89 | 85 | 4 | .955 | — | 30.6 | G | 15.8 | — | .915 | 5 | 54 | 59 | 2 | G PHI | ||||
G COL | 2 | 49 | 47 | 2 | .959 | — | 20.4 | G | 6.6 | 6.6 | .860 | 7 | 43 | 50 | 1 | G CHI | ||||
| Total | -2 | 122.6 | 106.7 | 31.2 | Total | |||||||||||||||
| Optimum | 0 | 126.6 | 121.2 | 31.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C LA | 1 | 0 | 0 | 1 | 57:44 | — | 4 | BN | — | — | C/LW NJ | |||||||||
C CBJ | 0 | 0 | 0 | -4 | 59:38 | — | -4 | BN | 11 | — | 1:10:13 | 2 | 0 | 3 | 1 | W UTA | ||||
| Total | 0 | 0 | 11 | 0 | Total | |||||||||||||||
