puck u | ||||||||||||||
| Player | Sun 12/28 | Stats Week 12 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/RW COL | — | 2 | 0 | 0 | 3 | 40:16 | 9 | 4.5 | Locked | C | ||||
C PIT | 4 | 0 | 2 | 0 | 0 | 35:58 | 4 | 2 | Locked | C | ||||
W DET | -1 | 0 | 0 | 0 | -4 | 54:27 | -4 | -1.3 | Locked | LW | ||||
W MTL | 9 | 3 | 2 | 16 | 2 | 38:46 | 19.8 | 9.9 | Locked | LW | ||||
RW BUF | — | 0 | 1 | 2 | 2 | 36:32 | 4.6 | 2.3 | Locked | RW | ||||
RW ANA | — | 0 | 0 | 0 | -4 | 32:36 | -4 | -2 | Locked | RW | ||||
F BOS | — | 0 | 1 | 0 | -2 | 37:08 | 0 | 0 | Locked | F | ||||
C/LW ANA | — | 1 | 0 | 0 | -1 | 34:39 | 3 | 1.5 | Locked | F | ||||
D MTL | 3 | 0 | 4 | 0 | 5 | 50:57 | 13 | 6.5 | Locked | D | ||||
D WSH | — | 1 | 0 | 0 | 0 | 44:23 | 3 | 1.5 | Locked | D | ||||
D VGK | — | 0 | 0 | 4 | -3 | 50:21 | -1.8 | -0.9 | Locked | D | ||||
D VGK | — | — | Locked | D | ||||||||||
| Total | 15 | 7 | 10 | 22 | -2 | 7:36:03 | 46.6 | 3.9 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 0 | 2 | 50 | 47 | 3 | .940 | 16.4 | 5.5 | Locked | G | ||||
G FLA | — | 1 | 43 | 38 | 5 | .884 | 7.6 | 3.8 | Locked | G | ||||
| Total | 0 | 3 | 93 | 85 | 8 | .914 | 24 | 12 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/LW VGK | — | 1 | 1 | 0 | 0 | 38:13 | 5 | 2.5 | Locked | BN | ||||
RW TB | 7.6 | 4 | 2 | 2 | 3 | 54:53 | 19.6 | 6.5 | Locked | BN | ||||
| Total | 7.6 | 5 | 3 | 2 | 3 | 1:33:06 | 24.6 | 12.3 | ||||||
