Points by Week
Points by Position

Winterhawks face suckers Schedule

WeekOpponentDetailResultRankLuck
1 Wed 10/7-Sun 10/11@ (21-3)Non-Division GameL 92.05-104.557th-33Box
2 Mon 10/12-Sun 10/18 (13-11)Division GameW 146.15-131.253rd+22Box
3 Mon 10/19-Sun 10/25 (4-20)Division GameW 151.85-94.155th+44Box
4 Mon 10/26-Sun 11/1@ (5-19)Division GameL 121.25-130.38th-22Box
5 Mon 11/2-Sun 11/8@ (16-8)Division GameW 161.8-129.254th+33Box
6 Mon 11/9-Sun 11/15@ (16-8)Non-Division GameL 170.4-180.73rd-78Box
7 Mon 11/16-Sun 11/22@ (13-11)Division GameW 144.6-138.656th+56Box
8 Mon 11/23-Sun 11/29@ (4-20)Division GameW 159.8-128.77th+67Box
9 Mon 11/30-Sun 12/6 (5-19)Division GameW 154.6-110.44th+33Box
10 Mon 12/7-Sun 12/13 (16-8)Division GameW 131.45-93.957th+67Box
11 Mon 12/14-Sun 12/20@ (13-11)Non-Division GameL 157.15-182.66th-44Box
12 Mon 12/21-Sun 12/27 (12-12)Non-Division GameW 105.55-98.15th+44Box
13 Mon 12/28-Sun 1/3@ (8-16)Non-Division GameW 179.85-99.753rd+22Box
14 Mon 1/4-Sun 1/10 (21-3)Non-Division GameL 134.1-168.855th-56Box
15 Mon 1/11-Sun 1/17@ (16-8)Non-Division GameW 163.8-109.13rd+22Box
16 Mon 1/18-Sun 1/24 (13-11)Non-Division GameL 100.25-177.058th-22Box
17 Mon 1/25-Sun 1/31@ (12-12)Non-Division GameL 45.6-48.38th-22Box
18 Mon 2/1-Sun 2/7 (8-16)Non-Division GameW 144.45-133.56th+56Box
19 Mon 2/8-Sun 2/14 (21-3)Non-Division GameL 133.2-200.48th-22Box
20 Mon 2/15-Sun 2/21 (16-8)Non-Division GameL 127.85-190.56th-44Box
21 Mon 2/22-Sun 2/28@ (13-11)Division GameL 131-182.857th-33Box
22 Mon 2/29-Sun 3/6@ (4-20)Division GameW 135.75-91.38th+78Box
23 Mon 3/7-Sun 3/13 (5-19)Division GameL 130.1-135.96th-44Box
24 Mon 3/14-Sun 3/20 (16-8)Division GameL 95.7-173.458th-22Box
25 Mon 3/21-Sun 3/27#10 (4-20)Consolation GameW 165.95-87.72ndBox
26 Mon 3/28-Sun 4/3#9 (5-19)Consolation GameL 127.5-154.156thBox

Avg win margin
38.45
Avg loss margin
-35.65
Avg margin
1.4
Biggest Win
80.1 @
Worst Loss
-77.75 v
Longest win streak
W4
Longest losing streak
L3
Luck games
5-2
High
179.85 @
Low
45.6 @
Avg
135.07
Consistency
Awful (+/- 28.86)