Les HABBBS | |||||||||||||||||
| Player | Tue 12/9 | Roto Categories Tue 12/9 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | G | PPG | PPA | PPP | Ast | Pts | PIM | SG | Hit | SHG | Status | |||||
C WPG | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | C | |||||
C COL | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Locked | C | |||||
LW NYR | Locked | LW | |||||||||||||||
LW ANA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Locked | LW | |||||
RW NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RW | |||||
W MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RW | |||||
D BUF | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | Locked | D | |||||
IRAdam Fox D NYR | Locked | D | |||||||||||||||
C PIT | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Locked | F/D | |||||
C ANA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Locked | F/D | |||||
| Total | 2 | 0 | 4 | 4 | 7 | 9 | 4 | 1 | 1 | 0 | |||||||
| W | SO | SA | GA | L | |||||||||||||
G DAL | 0 | 0 | 0 | 0 | 0 | Locked | G | ||||||||||
G VGK | 0 | 0 | 0 | 0 | 0 | Locked | G | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Benched | |||||||||||||||||
| G | PPG | PPA | PPP | Ast | Pts | PIM | SG | Hit | SHG | ||||||||
C MTL | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Locked | BN | |||||
LW CGY | Locked | BN | |||||||||||||||
C/LW VAN | Locked | BN | |||||||||||||||
C/LW PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
RW MTL | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
W UTA | Locked | BN | |||||||||||||||
D PIT | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Locked | BN | |||||
D VGK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
D CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | |||||
D NYI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
| Total | 0 | 0 | 3 | 3 | 7 | 7 | 0 | 0 | 3 | 0 | |||||||
| W | SO | SA | GA | L | |||||||||||||
G MTL | 0 | 0 | 13 | 3 | 0 | Locked | BN | ||||||||||
G NYI | 1 | 0 | 37 | 4 | 0 | Locked | BN | ||||||||||
| Total | 1 | 0 | 50 | 7 | 0 | ||||||||||||
Injured Reserve | |||||||||||||||||
| G | PPG | PPA | PPP | Ast | Pts | PIM | SG | Hit | SHG | ||||||||
OUTMichael Misa C SJ | Locked | IR | |||||||||||||||
C/LW WSH | Locked | IR | |||||||||||||||
RW VGK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Locked | IR | |||||
C/RW DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | |||||
W PIT | Locked | IR | |||||||||||||||
OUTZayne Parekh D CGY | Locked | IR | |||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
