Hossa Nossa | ||||||||||||
| Player | Wed 12/31 | Stats Wed 12/31 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C TB | 3 | 0 | 0 | 0 | 1 | 18:00 | Locked | C | ||||
C ANA | -0.8 | 0 | 0 | 0 | -2 | 18:26 | Locked | C | ||||
LW ANA | 0.6 | 0 | 0 | 0 | -1 | 17:57 | Locked | LW | ||||
W VGK | 6.2 | 0 | 2 | 0 | 1 | 18:36 | Locked | LW | ||||
RW CBJ | 4 | 0 | 1 | 2 | -1 | 25:11 | Locked | RW | ||||
W SJ | 5.4 | 1 | 1 | 0 | 0 | 16:08 | Locked | RW | ||||
W WSH | 4 | 0 | 1 | 0 | 0 | 18:10 | Locked | F | ||||
D WSH | 4 | 0 | 0 | 0 | 2 | 21:49 | Locked | D | ||||
D TB | 9.6 | 1 | 1 | 0 | 1 | 26:08 | Locked | D | ||||
D COL | 4.2 | 0 | 1 | 0 | 1 | 18:06 | Locked | D | ||||
| D | ||||||||||||
C VGK | — | Locked | F/D | |||||||||
| Total | 40.2 | 2 | 7 | 2 | 2 | 3:18:31 | ||||||
| W | SA | SV | GA | % | ||||||||
G SEA | — | Locked | G | |||||||||
G TOR | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | — | Locked | BN | |||||||||
C PIT | — | Locked | BN | |||||||||
C OTT | — | Locked | BN | |||||||||
RW SEA | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
