

Week 17 '25-26 Mon 1/26-Sun 2/1 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-5) | 0 | 0 | 0 | 1 | 54 | 1 | 32 | 0 | 0 | 0 | 87.4 | |
| (7-9) | 0 | 0 | 0 | 16 | 29 | 8 | 16 | 0 | 0 | 0 | 69.2 | |
| Non-Division Game Czech Re... leads series 1-0 | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW VAN | 0 | 0 | 0 | 0 | 17:49 | — | 6.2 | C | 3.2 | — | 19:55 | 1 | 0 | 1 | 0 | C NYI | ||||
C/RW NJ | 0 | 1 | 0 | 1 | 16:10 | — | 0.8 | C | 9.4 | — | 21:00 | -1 | 0 | 0 | 0 | C TOR | ||||
C/RW DAL | 1 | 0 | 0 | -1 | 20:39 | — | 5.8 | C | 1.2 | — | DTDA. Lundell C FLA | |||||||||
LW COL | 0 | 0 | 0 | -2 | 17:55 | — | 1.6 | LW | 4.4 | — | LW OTT | |||||||||
LW MIN | 1 | 1 | 0 | 1 | 19:27 | — | 5.4 | LW | 6.6 | — | 14:47 | 2 | 0 | 3 | 0 | W BUF | ||||
C/RW DAL | 1 | 0 | 0 | 0 | 17:26 | — | 13.8 | RW | 8.2 | — | 15:22 | 2 | 0 | 1 | 1 | RW TB | ||||
RW PHI | 0 | 0 | 0 | -1 | 16:11 | — | 1.4 | RW | 10.8 | — | 22:40 | 3 | 0 | 0 | 0 | RW BOS | ||||
RW DAL | 0 | 1 | 0 | -1 | 22:11 | — | 3.2 | F | 2.4 | — | 13:26 | 1 | 0 | 1 | 0 | RW MIN | ||||
C NJ | 1 | 0 | 0 | 1 | 26:09 | — | 9.8 | F | 6.4 | — | 19:14 | -1 | 2 | 0 | 0 | C/RW UTA | ||||
RW SEA | 0 | 0 | 0 | 1 | 18:41 | — | 2.6 | F | 1.8 | — | 19:41 | -1 | 0 | 0 | 0 | W NJ | ||||
D SJ | 0 | 0 | 0 | -1 | 16:23 | — | 8.2 | D | 0.8 | — | 21:30 | -3 | 0 | 0 | 0 | D COL | ||||
D WPG | 0 | 0 | 0 | 0 | 26:35 | — | 1.8 | D | 0.6 | — | 22:12 | -3 | 0 | 0 | 0 | D SJ | ||||
D BUF | 0 | 1 | 2 | 1 | 25:53 | — | 14.2 | D | 2.6 | — | 19:13 | -1 | 0 | 1 | 0 | D COL | ||||
D LA | 0 | 1 | 0 | -2 | 21:04 | — | 3.6 | D | 3.4 | — | 25:07 | -2 | 0 | 0 | 0 | D ANA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G ANA | 0 | 25 | 24 | 1 | .960 | — | 1.8 | G | 5.4 | — | - | 0 | 0 | 0 | 0 | G EDM | ||||
G CGY | 0 | 0 | 0 | 0 | - | — | 0 | G | 2 | — | - | 0 | 0 | 0 | 0 | G NSH | ||||
| Total | 0 | 87.4 | 69.2 | 0 | Total | |||||||||||||||
| Optimum | 96.2 | 83.8 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C/LW DAL | 0 | 2 | 0 | 1 | 13:00 | — | 3 | BN | 2.4 | — | 22:09 | -1 | 2 | 1 | 0 | C FLA | ||||
W UTA | 1 | 0 | 0 | 1 | 15:43 | — | 4.2 | BN | 3.8 | — | 2:27 | 0 | 0 | 0 | 0 | DTDJ. Hughes C/LW NJ | ||||
D TOR | 0 | 0 | 0 | -2 | 22:36 | — | 2.2 | BN | 3.2 | — | 19:08 | 2 | 0 | 1 | 0 | RW DET | ||||
D NJ | 0 | 0 | 0 | 0 | 16:59 | — | 2 | BN | 4 | — | 16:12 | 0 | 0 | 0 | 1 | W TOR | ||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G MTL | 1 | 29 | 26 | 3 | .897 | — | 10.6 | BN | 9.6 | — | 27:00 | 2 | 0 | 1 | 0 | D VAN | ||||
| Total | 0 | 14.2 | 23 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
W CGY | — | — | IR | — | — | G ANA | ||||||||||||||
| IR | — | — | IRT. Demko G VAN | |||||||||||||||||

