Neath Huskies | ||||||||||||
| Player | Fri 12/5 | Stats Fri 12/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C EDM | — | Locked | C | |||||||||
C COL | — | Locked | C | |||||||||
C TOR | — | Locked | C | |||||||||
W DET | — | Locked | LW | |||||||||
W NJ | 0.66 | 0 | 0 | 0 | 0 | 19:32 | Locked | LW | ||||
LW COL | — | Locked | LW | |||||||||
RW WSH | 5.33 | 1 | 0 | 0 | 1 | 22:45 | Locked | RW | ||||
RW ANA | 2.33 | 0 | 0 | 0 | 0 | 24:03 | Locked | RW | ||||
W COL | — | Locked | RW | |||||||||
D DAL | 2.67 | 1 | 0 | 0 | 0 | 24:48 | Locked | D | ||||
D BUF | -1.33 | 0 | 0 | 2 | -2 | 21:46 | Locked | D | ||||
D VGK | 4.33 | 1 | 0 | 0 | 1 | 23:12 | Locked | D | ||||
D NJ | 0.67 | 0 | 0 | 0 | 0 | 22:53 | Locked | D | ||||
C SJ | 0 | 0 | 0 | 2 | -1 | 20:54 | Locked | F/D | ||||
LW ANA | 2.67 | 0 | 0 | 0 | 0 | 22:05 | Locked | F/D | ||||
| Total | 17.33 | 3 | 0 | 4 | -1 | 3:21:58 | ||||||
| W | SA | SV | GA | % | ||||||||
G SJ | 0 | 0 | 23 | 20 | 3 | .870 | Locked | G | ||||
G ANA | 5.6 | 1 | 21 | 18 | 3 | .857 | Locked | G | ||||
| Total | 5.6 | 1 | 44 | 38 | 6 | .864 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW MTL | — | Locked | BN | |||||||||
RW NSH | — | Locked | BN | |||||||||
C/RW NYI | — | Locked | BN | |||||||||
W EDM | — | Locked | BN | |||||||||
D TB | — | Locked | BN | |||||||||
D OTT | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G FLA | — | Locked | BN | |||||||||
G STL | — | Locked | BN | |||||||||
G CAR | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TB | — | Locked | IR | |||||||||
C SJ | — | Locked | IR | |||||||||
LW CBJ | — | Locked | IR | |||||||||
RW BOS | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
D OTT | — | Locked | IR | |||||||||
