Parry Sound Shamrocks | ||||||||||||
| Player | Wed 12/3 | Stats Wed 12/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C WPG | 3.66 | 1 | 1 | 0 | 1 | 22:06 | Locked | C | ||||
C CAR | — | Locked | C | |||||||||
C/RW WPG | 3.33 | 0 | 1 | 0 | 1 | 19:40 | Locked | C | ||||
LW ANA | -1 | 0 | 0 | 0 | -2 | 17:54 | Locked | LW | ||||
W WSH | 5.33 | 2 | 0 | 0 | 1 | 16:33 | Locked | LW | ||||
W UTA | 3 | 1 | 0 | 0 | 1 | 19:30 | Locked | LW | ||||
RW VGK | — | Locked | RW | |||||||||
RW BOS | — | Locked | RW | |||||||||
RW NJ | 0 | 0 | 0 | 0 | -2 | 19:34 | Locked | RW | ||||
D BOS | — | Locked | D | |||||||||
D WSH | — | Locked | D | |||||||||
D WSH | 1.33 | 0 | 0 | 0 | 0 | 19:51 | Locked | D | ||||
D UTA | 0.67 | 0 | 0 | 0 | 0 | 20:47 | Locked | D | ||||
W DAL | 4.33 | 1 | 0 | 0 | 2 | 17:05 | Locked | F/D | ||||
C MTL | 0.33 | 0 | 1 | 0 | -2 | 20:06 | Locked | F/D | ||||
| Total | 20.98 | 5 | 3 | 0 | 0 | 3:13:06 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
G WSH | 9.6 | 1 | 24 | 23 | 1 | .958 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW MIN | — | Locked | BN | |||||||||
C/LW VGK | — | Locked | BN | |||||||||
C/RW OTT | — | Locked | BN | |||||||||
W VGK | — | Locked | BN | |||||||||
D VGK | — | Locked | BN | |||||||||
D NSH | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CAR | — | Locked | BN | |||||||||
G DET | — | Locked | BN | |||||||||
G VGK | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW VAN | — | Locked | IR | |||||||||
RW NYI | — | Locked | IR | |||||||||
D TB | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G COL | — | Locked | IR | |||||||||
G CAR | — | Locked | IR | |||||||||
G TOR | — | Locked | IR | |||||||||
