Week 21 '11-12 Mon 2/20-Sun 2/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 (7-12) | 0 | 29 | 0 | 9 | 2 | 3 | 18 | 60.6 | |
| #7 (8-11) | -2 | 29 | 19 | 6 | 9 | 50 | 7 | 117.3 | |
| Final Consolation Game | |||||||||
| [None] |
Week 21 '11-12 Mon 2/20-Sun 2/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 (7-12) | 0 | 29 | 0 | 9 | 2 | 3 | 18 | 60.6 | |
| #7 (8-11) | -2 | 29 | 19 | 6 | 9 | 50 | 7 | 117.3 | |
| Final Consolation Game | |||||||||
| [None] |