

Week 1 '18-19 Wed 10/3-Sun 10/7 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (11-12) | 29 | 41 | 6 | 16 | 4 | 96.2 | |
| (14-9) | 18 | 12 | 7 | 39 | 4 | 80.6 | |
| Final Non-Division Game | |||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C COL | 0 | 0 | 0 | -3 | 15:33 | -3 | -1 | C | 0 | 1 | 19:41 | 1 | 0 | 0 | 0 | C/LW NYI | ||||
C COL | 1 | 1 | 0 | 1 | 23:55 | 6 | 10 | C | 4 | 4 | 23:34 | 0 | 0 | 2 | 0 | C EDM | ||||
W PIT | 0 | 0 | 0 | 0 | 15:29 | 0 | 8 | LW | — | 0 | 18:56 | 0 | 0 | 0 | 0 | LW CAR | ||||
RW BOS | 2 | 0 | 2 | 1 | 16:38 | 7.6 | 7.6 | LW | 2.6 | 2.6 | 18:24 | 0 | 2 | 1 | 0 | C/LW CGY | ||||
RW FA | 0 | 0 | 0 | -2 | 14:41 | -2 | 2.6 | RW | 6.2 | 0.6 | 20:54 | 0 | 2 | 0 | 0 | RW FA | ||||
C/RW ANA | 0 | 0 | 0 | -1 | 19:46 | -1 | -1 | RW | 4 | 4 | 17:04 | 1 | 0 | 0 | 1 | RW MTL | ||||
C PHI | 1 | 0 | 0 | 0 | 22:00 | 3 | 3 | F | 2 | -1 | 17:36 | -1 | 0 | 0 | 0 | RW FA | ||||
LW WPG | 1 | 0 | 0 | 1 | 20:00 | 4 | 11.6 | F | 2.6 | 2.6 | 24:26 | 0 | 2 | 1 | 0 | C NYR | ||||
D ANA | — | 15 | D | 0.6 | 0.6 | 24:27 | 0 | 2 | 0 | 0 | D FA | |||||||||
D FA | 0 | 0 | 2 | -2 | 22:45 | -1.4 | -2.4 | D | -1 | 0 | 24:35 | 0 | 0 | 0 | 0 | D NSH | ||||
D NJ | — | 3.6 | D | 5 | -1 | 22:13 | -1 | 0 | 0 | 0 | D FA | |||||||||
D COL | 0 | 0 | 0 | 1 | 24:06 | 1 | 3.2 | D | 0.6 | 0 | 21:09 | 0 | 0 | 0 | 0 | D FA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 0 | 34 | 30 | 4 | .882 | 2 | 9.6 | G | 9 | 9.8 | .967 | 1 | 29 | 30 | 1 | G FA | ||||
G SEA | 0 | 29 | 24 | 5 | .828 | -0.2 | 4.8 | G | 25.4 | 16.2 | 1.000 | 0 | 41 | 41 | 1 | G DET | ||||
| Total | 16 | 96.2 | 80.6 | 39.4 | Total | |||||||||||||||
| Optimum | 31.2 | 100.6 | 82.6 | 48.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C LA | — | 10 | BN | 7.6 | 4.6 | 13:55 | 1 | 2 | 0 | 1 | C FA | |||||||||
C FA | — | 11.6 | BN | 1.6 | 2.6 | 14:34 | 0 | 2 | 1 | 0 | RW PHI | |||||||||
LW NYI | 1 | 0 | 0 | 0 | 18:12 | 4 | 3 | BN | 1.6 | — | C/RW FA | |||||||||
RW VGK | 1 | 0 | 0 | 2 | 18:22 | 5 | 5 | BN | 10 | — | W WSH | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G SEA | 0 | 0 | 0 | 0 | - | 0 | — | BN | 3 | — | D LA | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G VGK | — | — | BN | 3 | — | G NYR | ||||||||||||||
| Total | 9 | 8 | 7.2 | 7.2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| IR | — | — | W FA | |||||||||||||||||

