Colorado Avalanche | ||||||||||||
| Player | Sat 11/1 | Stats Sat 11/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW COL | 2.33 | 1 | 0 | 0 | -1 | 22:33 | Locked | C | ||||
C CHI | 1 | 0 | 0 | 0 | 0 | 21:10 | Locked | C | ||||
W MIN | 2.66 | 0 | 1 | 0 | 0 | 17:39 | Locked | LW | ||||
LW CAR | 3.66 | 0 | 1 | 0 | 1 | 16:15 | Locked | LW | ||||
W MTL | 5.93 | 1 | 0 | 2 | 0 | 18:51 | Locked | RW | ||||
RW LA | -1.33 | 0 | 0 | 0 | -2 | 20:20 | Locked | RW | ||||
RW PHI | 3.53 | 0 | 1 | 4 | -1 | 18:40 | Locked | F | ||||
LW MIN | 3.67 | 0 | 1 | 0 | 1 | 16:09 | Locked | F | ||||
D COL | 0.67 | 0 | 1 | 0 | -2 | 25:22 | Locked | D | ||||
D OTT | 0.67 | 0 | 0 | 0 | -1 | 25:05 | Locked | D | ||||
D FLA | 2.93 | 0 | 1 | 2 | 0 | 23:23 | Locked | D | ||||
RW/D CHI | 0.33 | 0 | 0 | 0 | 0 | 16:51 | Locked | D | ||||
| Total | 26.05 | 2 | 6 | 8 | -5 | 4:02:18 | ||||||
| W | SA | SV | GA | % | ||||||||
G PIT | 8.4 | 1 | 29 | 27 | 2 | .931 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VGK | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
LW SEA | 3.33 | 0 | 1 | 0 | 1 | 18:33 | Locked | BN | ||||
RW NYI | — | Locked | BN | |||||||||
D ANA | — | Locked | BN | |||||||||
D VAN | 0.33 | 0 | 0 | 0 | -1 | 18:46 | Locked | BN | ||||
| Total | 3.66 | 0 | 1 | 0 | 0 | 37:19 | ||||||
| W | SA | SV | GA | % | ||||||||
G STL | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYR | — | Locked | IR | |||||||||
C/LW DAL | — | Locked | IR | |||||||||
W LA | — | Locked | IR | |||||||||
