| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (11-5) | 10 | 0 | 0 | 11.7 |
| (10-6) | 9 | 0 | 0 | 9.7 |
| N. Kucherov 6.3, M. Geekie 3.8 | ||||
| (8-8) | 11 | 0 | 0 | 8.55 |
| (5-11) | 8 | 0 | 0 | 4.55 |
| C. McDavid 5.75, A. Lafreniere 2.7 | ||||
| (6-10) | 8 | 0 | 0 | 6.3 |
| (11-5) | 7 | 0 | 0 | 19.9 |
| A. Vasilevskiy 10.6, D. Pastrnak 6.2 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-6) | 8 | 0 | 0 | 8.75 |
| (6-10) | 7 | 0 | 0 | 2.45 |
| T. Jarry 5, D. Raddysh 4.3 | ||||
| (5-11) | 7 | 0 | 0 | 12.05 |
| (7-9) | 10 | 0 | 0 | 0 |
| M. Ekholm 10.05, C. McAvoy 2 | ||||
| (6-10) | 10 | 0 | 0 | 2.9 |
| (11-5) | 10 | 0 | 0 | 6.45 |
| M. Barzal 6.35, E. Bouchard 2.9 | ||||











