North Stars | ||||||||||||
| Player | Fri 11/21 | Stats Fri 11/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW WPG | 5.5 | 2 | 0 | 2 | 0 | 18:49 | Locked | C | ||||
C ANA | — | Locked | C | |||||||||
C/LW ANA | — | Locked | C | |||||||||
C CGY | — | Locked | C | |||||||||
LW COL | — | Locked | LW | |||||||||
LW OTT | — | Locked | LW | |||||||||
C/LW CBJ | — | Locked | LW | |||||||||
LW STL | — | Locked | LW | |||||||||
W EDM | — | Locked | RW | |||||||||
C/RW MIN | 1.5 | 0 | 0 | 0 | 1 | 14:10 | Locked | RW | ||||
F CHI | -2.5 | 0 | 0 | 0 | -3 | 15:11 | Locked | RW | ||||
C/RW PHI | — | Locked | RW | |||||||||
D MIN | 5.5 | 0 | 2 | 0 | 3 | 22:20 | Locked | D | ||||
D TB | — | Locked | D | |||||||||
D EDM | — | Locked | D | |||||||||
D NYI | — | Locked | D | |||||||||
RW/D CHI | 0.5 | 0 | 2 | 0 | -3 | 12:20 | Locked | D | ||||
D PIT | 0.5 | 0 | 0 | 0 | 0 | 18:21 | Locked | D | ||||
C SEA | — | Locked | F/D | |||||||||
| Total | 11 | 2 | 4 | 2 | -2 | 1:41:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G CHI | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G CGY | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW NJ | — | Locked | BN | |||||||||
C/RW TB | — | Locked | BN | |||||||||
W BUF | 6 | 1 | 1 | 0 | 3 | 16:09 | Locked | BN | ||||
W NYR | — | Locked | BN | |||||||||
D MIN | 2.5 | 0 | 1 | 0 | 1 | 15:23 | Locked | BN | ||||
| Total | 8.5 | 1 | 2 | 0 | 4 | 31:32 | ||||||
