Clay Pigeons | ||||||||||||
| Player | Tue 12/2 | Stats Tue 12/2 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C DET | 10 | 0 | 1 | 0 | -1 | 19:34 | Locked | C | ||||
C CGY | 12 | 0 | 0 | 0 | 0 | 17:48 | Locked | C | ||||
W DET | 10 | 1 | 1 | 0 | 0 | 18:57 | Locked | LW | ||||
W VGK | 1 | 0 | 0 | 0 | -1 | 14:20 | Locked | LW | ||||
RW WSH | 10 | 1 | 0 | 0 | 1 | 21:14 | Locked | RW | ||||
W DET | 4 | 0 | 0 | 0 | 1 | 17:44 | Locked | RW | ||||
RW TB | 1 | 0 | 0 | 2 | -1 | 26:35 | Locked | F | ||||
C DET | 0 | 0 | 0 | 0 | -1 | 15:43 | Locked | F | ||||
D WSH | 5 | 0 | 1 | 0 | 1 | 18:27 | Locked | D | ||||
D DET | 8 | 1 | 2 | 4 | 1 | 22:55 | Locked | D | ||||
D LA | 1 | 0 | 0 | 0 | -1 | 23:50 | Locked | D | ||||
D NYR | 6 | 1 | 0 | 0 | 0 | 22:29 | Locked | D | ||||
| Total | 68 | 4 | 5 | 6 | -1 | 3:59:36 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | 3 | 0 | 24 | 22 | 2 | .917 | Locked | G | ||||
G COL | 14 | 1 | 10 | 10 | 0 | 1.000 | Locked | G | ||||
| Total | 17 | 1 | 34 | 32 | 2 | .941 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C SJ | — | Locked | BN | |||||||||
C CAR | — | Locked | BN | |||||||||
C BUF | — | Locked | BN | |||||||||
LW WPG | — | Locked | BN | |||||||||
RW WSH | 7 | 0 | 1 | 2 | 0 | 17:04 | Locked | BN | ||||
W NJ | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
D BOS | -4 | 0 | 1 | 14 | 0 | 20:42 | Locked | BN | ||||
| Total | 3 | 0 | 2 | 16 | 0 | 37:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G CBJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW MIN | — | Locked | IR | |||||||||
RW CBJ | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G WPG | — | Locked | IR | |||||||||
