Ixia Blues | ||||||||||||
| Player | Sat 1/24 | Stats Sat 1/24 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C SEA | — | Locked | C | |||||||||
C SEA | — | Locked | C | |||||||||
W VAN | — | Locked | LW | |||||||||
LW SEA | — | Locked | LW | |||||||||
RW PHI | — | Locked | RW | |||||||||
RW ANA | — | Locked | RW | |||||||||
C/RW VGK | — | Locked | F | |||||||||
C NJ | — | Locked | F | |||||||||
D PHI | — | Locked | D | |||||||||
D FLA | 1 | 0 | 0 | 0 | 1 | 27:16 | Locked | D | ||||
D MIN | 3.1 | 0 | 0 | 7 | 1 | 17:35 | Locked | D | ||||
D CHI | — | Locked | D | |||||||||
| Total | 4.1 | 0 | 0 | 7 | 2 | 44:51 | ||||||
| W | SA | SV | GA | % | ||||||||
G NJ | — | Locked | G | |||||||||
G PIT | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C DET | 2 | 0 | 0 | 0 | 2 | 19:19 | Locked | BN | ||||
LW WPG | -3 | 0 | 0 | 0 | -3 | 22:28 | Locked | BN | ||||
LW BUF | 3.6 | 0 | 1 | 2 | 1 | 17:32 | Locked | BN | ||||
LW DAL | -1 | 0 | 0 | 0 | -1 | 16:39 | Locked | BN | ||||
RW NSH | -2 | 0 | 0 | 0 | -2 | 14:31 | Locked | BN | ||||
RW MIN | 1 | 0 | 1 | 0 | -1 | 22:46 | Locked | BN | ||||
C/RW MIN | -1 | 0 | 0 | 0 | -1 | 17:50 | Locked | BN | ||||
F VAN | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
D MTL | 1.6 | 0 | 0 | 2 | 1 | 20:58 | Locked | BN | ||||
D TB | -1 | 0 | 0 | 0 | -1 | 26:56 | Locked | BN | ||||
D STL | -1 | 0 | 0 | 0 | -1 | 23:03 | Locked | BN | ||||
| Total | -0.8 | 0 | 2 | 4 | -6 | 3:22:02 | ||||||
| W | SA | SV | GA | % | ||||||||
G DET | 9.2 | 1 | 27 | 26 | 1 | .963 | Locked | BN | ||||
G CAR | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
| Total | 9.2 | 1 | 27 | 26 | 1 | .963 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW FLA | 0 | 0 | 0 | 0 | 0 | 10:36 | Locked | IR | ||||
OUTBrett Pesce D NJ | — | Locked | IR | |||||||||
