Hartford Whalers | ||||||||||||||
| Player | Sun 11/2 | Stats Week 4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C EDM | — | 2 | 3 | 0 | 1 | 1:12:14 | 13 | 4.3 | Locked | C | ||||
C MIN | — | 0 | 2 | 0 | -3 | 55:38 | 4.34 | 1.4 | Locked | C | ||||
LW MIN | — | 2 | 0 | 0 | 0 | 1:07:50 | 6.5 | 2.2 | Locked | LW | ||||
W WSH | — | 0 | 0 | 0 | -4 | 58:05 | -3.33 | -1.1 | Locked | LW | ||||
C/RW DAL | — | 1 | 0 | 2 | -3 | 1:09:43 | 2.1 | 0.7 | Locked | RW | ||||
W DET | 2 | 0 | 0 | 0 | -1 | 1:12:27 | 0.67 | 0.2 | Locked | RW | ||||
C SJ | 1.77 | 1 | 2 | 4 | 2 | 1:26:47 | 13.03 | 3.3 | Locked | F | ||||
C NYI | 2 | 2 | 2 | 4 | -1 | 1:21:41 | 10.2 | 2.5 | Locked | F | ||||
D COL | — | 0 | 0 | 2 | -1 | 57:23 | 3.93 | 1.3 | Locked | D | ||||
D TOR | — | 1 | 1 | 2 | 3 | 1:01:50 | 10.1 | 3.4 | Locked | D | ||||
D BUF | — | 0 | 1 | 4 | 0 | 58:03 | 7.87 | 2.6 | Locked | D | ||||
D EDM | — | 0 | 4 | 0 | 2 | 1:01:47 | 14.33 | 4.8 | Locked | D | ||||
| Total | 5.77 | 9 | 15 | 18 | -5 | 13:23:28 | 82.74 | 6.9 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G FLA | — | 1 | 22 | 19 | 3 | .864 | 5.8 | 2.9 | Locked | G | ||||
G DET | 6.2 | 2 | 57 | 52 | 5 | .912 | 15.4 | 3.8 | Locked | G | ||||
| Total | 6.2 | 3 | 79 | 71 | 8 | .899 | 21.2 | 10.6 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C FLA | — | 1 | 1 | 0 | 1 | 41:47 | 7.83 | 3.9 | Locked | BN | ||||
RW SEA | — | 0 | 0 | 0 | -1 | 39:45 | -0.67 | -0.3 | Locked | BN | ||||
C/RW WPG | — | 4 | 2 | 0 | 4 | 53:38 | 21 | 7 | Locked | BN | ||||
W CGY | 1 | 2 | 1 | 0 | 0 | 1:12:45 | 11.83 | 3 | Locked | BN | ||||
D EDM | — | 1 | 1 | 0 | 1 | 54:58 | 9.5 | 3.2 | Locked | BN | ||||
| Total | 1 | 8 | 5 | 0 | 5 | 4:22:53 | 49.49 | 9.9 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G PIT | — | 2 | 87 | 78 | 9 | .897 | 16.6 | 5.5 | Locked | BN | ||||
