Rocks Free | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW OTT | 0.2 | 0 | 0 | 0 | -1 | 16:37 | Locked | C | ||||
C NYR | 5.1 | 0 | 1 | 0 | 2 | 21:12 | Locked | C | ||||
C TOR | 0.3 | 0 | 0 | 0 | -1 | 16:49 | Locked | C | ||||
C CGY | 2.3 | 0 | 0 | 6 | 0 | 15:28 | Locked | C | ||||
LW TB | 8.4 | 2 | 0 | 0 | 0 | 17:09 | Locked | LW | ||||
LW NYI | 6.9 | 1 | 1 | 0 | 1 | 17:40 | Locked | LW | ||||
W NJ | — | Locked | LW | |||||||||
C/LW STL | 1.2 | 0 | 0 | 0 | 0 | 17:59 | Locked | LW | ||||
RW PIT | 4.9 | 0 | 1 | 0 | 2 | 11:40 | Locked | RW | ||||
RW PIT | -0.8 | 0 | 0 | 0 | -1 | 21:37 | Locked | RW | ||||
C/RW NYR | 10 | 0 | 3 | 2 | 3 | 20:56 | Locked | RW | ||||
RW CHI | -0.9 | 0 | 0 | 0 | -1 | 15:09 | Locked | RW | ||||
D CAR | 1.1 | 0 | 1 | 0 | -1 | 21:39 | Locked | D | ||||
D EDM | 1.8 | 0 | 0 | 0 | 0 | 21:26 | Locked | D | ||||
D TOR | 6.2 | 0 | 1 | 0 | 3 | 22:23 | Locked | D | ||||
D PIT | 5.1 | 0 | 1 | 2 | 0 | 20:03 | Locked | D | ||||
D NJ | — | Locked | D | |||||||||
D SEA | 5.5 | 0 | 1 | 6 | -1 | 18:24 | Locked | D | ||||
D COL | 0.6 | 0 | 0 | 0 | 0 | 21:17 | Locked | D | ||||
W FLA | 1.7 | 0 | 0 | 4 | 0 | 22:00 | Locked | F/D | ||||
| Total | 59.6 | 3 | 10 | 20 | 5 | 5:39:28 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYR | 8 | 1 | 27 | 25 | 2 | .926 | Locked | G | ||||
G COL | 2.2 | 0 | 41 | 36 | 5 | .878 | Locked | G | ||||
| Total | 10.2 | 1 | 68 | 61 | 7 | .897 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C MTL | — | Locked | BN | |||||||||
C/LW VGK | — | Locked | BN | |||||||||
RW ANA | — | Locked | BN | |||||||||
W WSH | — | Locked | BN | |||||||||
W VAN | — | Locked | BN | |||||||||
W WPG | — | Locked | BN | |||||||||
D WPG | — | Locked | BN | |||||||||
D MTL | — | Locked | BN | |||||||||
D SJ | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G SEA | -3.2 | 0 | 14 | 9 | 5 | .643 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW BOS | — | Locked | IR | |||||||||
C/RW ANA | — | Locked | IR | |||||||||
C/RW DAL | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G WPG | — | Locked | IR | |||||||||
