𝙁𝙡𝙤𝙧𝙞𝙙𝙖 𝙋𝙖𝙣𝙩𝙝𝙚𝙧𝙨 | ||||||||||||
| Player | Tue 12/16 | Stats Tue 12/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C PHI | 8.7 | 0 | 2 | 2 | 2 | 19:18 | Locked | C | ||||
DTDSean Monahan C CBJ | 2.9 | 0 | 0 | 0 | 1 | 13:42 | Locked | C | ||||
W WSH | -1.1 | 0 | 0 | 0 | -2 | 15:12 | Locked | LW | ||||
W EDM | 7.3 | 1 | 1 | 0 | 0 | 20:51 | Locked | LW | ||||
W DET | 9.3 | 0 | 3 | 0 | 0 | 19:51 | Locked | RW | ||||
RW PIT | 1.2 | 0 | 0 | 2 | 0 | 14:23 | Locked | RW | ||||
C/LW PHI | 3.9 | 1 | 0 | 2 | 0 | 16:37 | Locked | F | ||||
D CBJ | 10.3 | 2 | 1 | 2 | 1 | 29:31 | Locked | D | ||||
D BUF | — | Locked | D | |||||||||
D DET | 1.7 | 0 | 0 | 0 | 1 | 21:04 | Locked | D | ||||
D SJ | 5.6 | 0 | 1 | 0 | 3 | 20:56 | Locked | D | ||||
W UTA | -2 | 0 | 0 | 0 | -2 | 15:26 | Locked | F/D | ||||
| Total | 47.8 | 4 | 8 | 8 | 4 | 3:26:51 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G CBJ | 6.8 | 1 | 27 | 24 | 3 | .889 | Locked | G | ||||
| Total | 6.8 | 1 | 27 | 24 | 3 | .889 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
OUTPavel Zacha C/LW BOS | 4.2 | 0 | 1 | 2 | 1 | 18:29 | Locked | BN | ||||
C/LW COL | 1.7 | 0 | 0 | 2 | 0 | 10:50 | Locked | BN | ||||
RW BUF | — | Locked | BN | |||||||||
RW SEA | 2.1 | 0 | 1 | 0 | -2 | 21:24 | Locked | BN | ||||
C/RW WPG | — | Locked | BN | |||||||||
W DAL | — | Locked | BN | |||||||||
D OTT | — | Locked | BN | |||||||||
| Total | 8 | 0 | 2 | 4 | -1 | 50:43 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C OTT | — | Locked | IR | |||||||||
D NJ | — | Locked | IR | |||||||||
