

Week 16 '25-26 Mon 1/19-Sun 1/25 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7-8) | 2 | 0 | 10 | 36 | 38 | 36 | 26 | 16 | 22 | 0 | 172.9 | |
| (11-4) | 0 | 0 | 14 | 15 | 29 | 26 | 58 | 35 | 64 | 0 | 226.9 | |
| Non-Division Game | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C WPG | 0 | 0 | 0 | -3 | 21:39 | -2.4 | 9.6 | C | 6 | 4.6 | 19:38 | 0 | 2 | 1 | 0 | C/LW BOS | ||||
C WSH | 1 | 0 | 0 | 0 | 18:35 | 5.3 | 26.8 | C | 6.7 | 0.8 | 16:09 | -1 | 0 | 0 | 0 | C OTT | ||||
LW NSH | 0 | 0 | 0 | -2 | 18:04 | -0.9 | 13.4 | LW | 7.7 | 8.9 | 24:06 | 3 | 0 | 1 | 1 | W EDM | ||||
LW FLA | 0 | 0 | 2 | 0 | 14:42 | 2 | 8.3 | LW | 16.6 | 8.1 | 17:06 | 2 | 0 | 2 | 0 | W UTA | ||||
RW DET | 0 | 1 | 0 | 2 | 19:07 | 4.5 | 3.5 | RW | 22.1 | 2.4 | 22:46 | -1 | 0 | 1 | 0 | RW MIN | ||||
C/RW MIN | 0 | 0 | 0 | -1 | 17:50 | 0.7 | 19.8 | RW | 13.4 | 5.9 | 17:57 | 2 | 0 | 0 | 1 | RW BUF | ||||
W WSH | 1 | 0 | 0 | 0 | 13:46 | 4 | 4.3 | F | 13.9 | 2.3 | 15:29 | 1 | 0 | 0 | 0 | W WSH | ||||
D UTA | 0 | 0 | 0 | 1 | 19:42 | 2.5 | 3.6 | D | 5.4 | 3 | 19:20 | 0 | 2 | 0 | 0 | D DET | ||||
D NSH | 0 | 1 | 2 | -3 | 29:13 | 2.5 | 8.3 | D | 9.3 | 5.6 | 26:35 | 0 | 0 | 2 | 0 | D CBJ | ||||
D STL | 0 | 1 | 0 | 0 | 22:48 | 3.4 | 7.9 | D | 21.3 | 9.8 | 21:32 | 4 | 2 | 2 | 0 | D BUF | ||||
| D | 3 | -0.4 | 17:20 | -2 | 2 | 0 | 0 | DTDC. D'Astous D TB | ||||||||||||
| F/D | 21.2 | 7.5 | 18:22 | 1 | 0 | 1 | 1 | W DET | ||||||||||||
| 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | 聽 | 聽 | 聽 | % | GA | SV | SA | W | 聽 | 聽 | ||
G NJ | — | 8.4 | G | 9.2 | 0 | - | 0 | 0 | 0 | 0 | G WSH | |||||||||
G DAL | — | 3.2 | G | 20 | 5 | .833 | 5 | 25 | 30 | 1 | G CBJ | |||||||||
| Total | 21.6 | 172.9 | 226.9 | 63.5 | Total | |||||||||||||||
| Optimum | 24.9 | 149.3 | 189.8 | 63.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | 聽 | 聽 | 聽 | Min | +/- | PIM | Ast | G | 聽 | 聽 | ||
C COL | — | 20.1 | BN | 5.5 | — | C PHI | ||||||||||||||
C PIT | — | 4.6 | BN | 9.2 | — | C/LW PHI | ||||||||||||||
C/LW VAN | — | 10.6 | BN | 5.1 | — | RW VGK | ||||||||||||||
RW SEA | — | 3.2 | BN | 4.4 | — | RW SEA | ||||||||||||||
C/RW NJ | — | 3.5 | BN | -2.9 | -2.4 | 15:49 | -3 | 0 | 0 | 0 | C/RW WPG | |||||||||
W NYR | — | 2.5 | BN | 18.5 | — | W DAL | ||||||||||||||
D COL | — | 3.8 | BN | 1.4 | — | D SJ | ||||||||||||||
D TOR | — | 4.8 | BN | |||||||||||||||||
D SEA | — | 2.7 | BN | |||||||||||||||||
| Total | 0 | 0 | -2.4 | -2.4 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | 聽 | 聽 | 聽 | Min | +/- | PIM | Ast | G | 聽 | 聽 | ||
RW TOR | — | — | IR | 2.1 | — | C/LW COL | ||||||||||||||
D CAR | — | 0 | IR | |||||||||||||||||
| 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | 聽 | 聽 | 聽 | % | GA | SV | SA | W | 聽 | 聽 | ||
G OTT | — | 0 | IR | |||||||||||||||||

