good guys | ||||||||||||||
Player | Sun 5/9 | Stats Week 17 | Availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C EDM | — | 3 | 10 | 2 | 4 | 1:20:00 | 33.6 | 8.4 | Locked | C | ||||
C FLA | — | 1 | 2 | 0 | -1 | 35:17 | 7 | 3.5 | Locked | C | ||||
DTDMark Stone RW VGK | — | 1 | 2 | 2 | -1 | 1:23:33 | 6.6 | 1.6 | Locked | LW | ||||
LW TB | — | 1 | 3 | 2 | -2 | 1:17:21 | 8.6 | 2.2 | Locked | LW | ||||
C/RW FA | -2 | 3 | 3 | 4 | 2 | 1:04:13 | 19.2 | 4.8 | Locked | RW | ||||
RW FA | — | 1 | 2 | 0 | 0 | 1:17:12 | 7 | 1.8 | Locked | RW | ||||
C TB | — | 1 | 1 | 0 | -5 | 53:08 | 0 | 0 | Locked | F | ||||
C DET | — | — | Locked | F | ||||||||||
D EDM | — | 1 | 4 | 9 | 3 | 1:40:41 | 16.7 | 4.2 | Locked | D | ||||
D COL | — | 2 | 3 | 2 | 2 | 1:38:37 | 15.6 | 3.9 | Locked | D | ||||
D FLA | — | — | Locked | D | ||||||||||
D FA | — | — | Locked | D | ||||||||||
Total | -2 | 14 | 30 | 21 | 2 | 11:10:02 | 114.3 | 9.5 | ||||||
W | SA | SV | GA | % | FPts | Avg | ||||||||
G FA | — | — | Locked | G | ||||||||||
G FA | — | — | Locked | G | ||||||||||
Benched | ||||||||||||||
G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C LA | — | 1 | 2 | 0 | 0 | 1:22:39 | 7 | 1.8 | Locked | BN | ||||
BN |