Seattle Kraken | ||||||||||||
| Player | Thu 10/23 | Stats Thu 10/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW NYI | 10 | 1 | 1 | 2 | 2 | 17:43 | Locked | C | ||||
C/LW NJ | — | Locked | C | |||||||||
C/LW TB | 6 | 1 | 0 | 2 | 1 | 20:38 | Locked | LW | ||||
LW LA | -1.4 | 0 | 0 | 0 | -2 | 23:16 | Locked | LW | ||||
W MTL | -0.6 | 0 | 0 | 0 | -1 | 10:11 | Locked | RW | ||||
W MTL | — | Locked | RW | |||||||||
C MTL | 5.4 | 0 | 1 | 0 | 1 | 19:37 | Locked | F | ||||
W MTL | 1.8 | 0 | 0 | 2 | 1 | 18:47 | Locked | F | ||||
D VAN | 1.3 | 0 | 0 | 0 | 0 | 25:00 | Locked | D | ||||
D NYI | 9.4 | 0 | 2 | 0 | 2 | 17:44 | Locked | D | ||||
D TOR | — | Locked | D | |||||||||
D FLA | 1.1 | 0 | 0 | 2 | 0 | 13:19 | Locked | D | ||||
| Total | 33 | 2 | 4 | 8 | 4 | 2:46:15 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WPG | — | Locked | BN | |||||||||
C/RW CGY | — | Locked | BN | |||||||||
W SJ | — | Locked | BN | |||||||||
D MIN | — | Locked | BN | |||||||||
D CHI | 2.2 | 0 | 0 | 0 | 0 | 16:35 | Locked | BN | ||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | BN | |||||||||
