Anaheim Ducks | ||||||||||||||
| Player | Thu 2/26 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | — | 29 | 51 | 24 | 12 | 20:14:50 | 363.6 | 6.6 | Locked | C | ||||
C/LW CBJ | — | 6 | 12 | 12 | -8 | 12:29:57 | 76.4 | 1.4 | Locked | C | ||||
LW PIT | — | 13 | 11 | 10 | 11 | 12:43:27 | 141 | 2.5 | Locked | LW | ||||
W PIT | — | 11 | 7 | 6 | -2 | 9:04:17 | 87.4 | 1.9 | Locked | LW | ||||
W VAN | — | 13 | 15 | 8 | -15 | 16:05:08 | 139.6 | 2.5 | Locked | RW | ||||
C/RW CAR | — | 2 | 7 | 8 | 1 | 6:35:32 | 51.4 | 1.4 | Locked | RW | ||||
W CAR | — | 7 | 11 | 27 | 4 | 13:17:54 | 107.5 | 2 | Locked | F | ||||
W TOR | — | 4 | 10 | 12 | 2 | 9:48:30 | 84.8 | 1.7 | Locked | F | ||||
D OTT | — | 4 | 15 | 10 | 15 | 13:48:27 | 117.9 | 2.5 | Locked | D | ||||
D BOS | — | 2 | 5 | 33 | 22 | 10:12:36 | 93.5 | 2.5 | Locked | D | ||||
D SJ | — | 1 | 8 | 14 | -2 | 11:51:33 | 67.5 | 1.5 | Locked | D | ||||
D CAR | — | 1 | 8 | 6 | 5 | 9:21:13 | 55.7 | 1.5 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G PIT | — | 11 | 701 | 628 | 74 | .896 | 111.2 | 2 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C BOS | — | 14 | 15 | 14 | 18 | 14:07:49 | 163.6 | 2.9 | Locked | BN | ||||
W SJ | — | 15 | 16 | 4 | 4 | 14:51:25 | 142.4 | 2.6 | Locked | BN | ||||
D CGY | — | 3 | 10 | 33 | 11 | 20:04:10 | 131.7 | 2.4 | Locked | BN | ||||
D STL | — | 3 | 10 | 60 | -6 | 12:16:19 | 99.8 | 1.9 | Locked | BN | ||||
D ANA | — | 2 | 9 | 20 | -10 | 13:58:08 | 86.4 | 1.8 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G WSH | — | 2 | 73 | 66 | 7 | .904 | 14.2 | 2.4 | Locked | BN | ||||
