Points by Week
Points by Position

Lubbock Cotton Kings Schedule

WeekOpponentDetailResultRankLuck
1 Wed 10/7-Sun 10/11 (3-19)Division GameW 99.97-83.175th+36Box
2 Mon 10/12-Sun 10/18@ (18-4)Division GameL 159.75-182.515th-64Box
3 Mon 10/19-Sun 10/25 (8-14)Division GameW 114.17-102.869th+73Box
4 Mon 10/26-Sun 11/1 (12-10)Division GameW 124.47-123.948th+64Box
5 Mon 11/2-Sun 11/8@ (19-3)Division GameL 136.96-1688th-36Box
6 Mon 11/9-Sun 11/15@ (3-19)Division GameW 142.66-109.715th+36Box
7 Mon 11/16-Sun 11/22 (18-4)Division GameL 141.87-186.118th-36Box
8 Mon 11/23-Sun 11/29@ (8-14)Division GameL 106.99-171.0912th0Box
9 Mon 11/30-Sun 12/6@ (12-10)Division GameL 132.52-148.548th-36Box
10 Mon 12/7-Sun 12/13 (19-3)Division GameL 122.66-189.665th-64Box
11 Mon 12/14-Sun 12/20 (18-4)Non-Division GameL 125.12-172.0910th-18Box
12 Mon 12/21-Sun 12/27@ (3-19)Non-Division GameW 91.17-78.759th+73Box
13 Mon 12/28-Sun 1/3@ (15-7)Non-Division GameL 148.11-150.098th-36Box
14 Mon 1/4-Sun 1/10 (11-11)Non-Division GameL 154.55-184.63rd-82Box
15 Mon 1/11-Sun 1/17 (9-13)Non-Division GameL 147.13-162.455th-64Box
16 Mon 1/18-Sun 1/24@ (9-13)Non-Division GameL 130.72-138.749th-27Box
17 Mon 1/25-Sun 1/31 (9-13)Non-Division GameW 62.93-44.637th+55Box
18 Mon 2/1-Sun 2/7 (19-3)Division GameL 114.92-153.7210th-18Box
19 Mon 2/8-Sun 2/14@ (12-10)Division GameL 137.58-161.639th-27Box
20 Mon 2/15-Sun 2/21 (18-4)Division GameL 123.78-153.7111th-9Box
21 Mon 2/22-Sun 2/28@ (3-19)Division GameW 173.56-123.033rd+18Box
22 Mon 2/29-Sun 3/6@ (8-14)Division GameL 104.91-164.6112th0Box
23 Mon 3/7-Sun 3/13@ #7 (9-13)Playoff GameL 114.85-133.193rdBox

Avg win margin
20.41
Avg loss margin
-32.4
Avg margin
-16.33
Biggest Win
50.53 @
Worst Loss
-67 v
Longest win streak
W2
Longest losing streak
L5
Close games
1-1
Luck games
4-4
High
173.56 @
Low
62.93 v
Avg
126.58
Consistency
Bad (+/- 23.84)