Utah HC 🦣 | |||||||||||||
| Player | Wed 2/4 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Thu 2/5 | Fri 2/6 | Sat 2/7 | Sun 2/8 | Mon 2/9 | Tue 2/10 | Status | ||||
C MTL | — | Locked | C | ||||||||||
C VGK | — | Locked | C | ||||||||||
C NSH | — | Locked | C | ||||||||||
C/LW PHI | — | Locked | C | ||||||||||
LW ANA | — | Locked | LW | ||||||||||
LW TOR | — | Locked | LW | ||||||||||
C/LW BUF | — | Locked | LW | ||||||||||
LW LA | — | Locked | LW | ||||||||||
RW LA | — | Locked | RW | ||||||||||
RW SEA | — | Locked | RW | ||||||||||
RW NJ | — | Locked | RW | ||||||||||
C/RW NYR | — | Locked | RW | ||||||||||
D EDM | — | Locked | D | ||||||||||
D OTT | — | Locked | D | ||||||||||
D MIN | — | Locked | D | ||||||||||
D COL | — | Locked | D | ||||||||||
G ANA | — | Locked | G | ||||||||||
Benched | |||||||||||||
LW FLA | — | Locked | BN | ||||||||||
RW BOS | — | Locked | BN | ||||||||||
W BOS | — | Locked | BN | ||||||||||
D MTL | — | Locked | BN | ||||||||||
G CGY | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
C BUF | — | Locked | IR | ||||||||||
LW MTL | — | Locked | IR | ||||||||||
RW PIT | — | Locked | IR | ||||||||||
D TB | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
G PHI | — | Locked | TAXI | ||||||||||
