RIDER PRIDE | ||||||||||||||
| Player | Mon 11/24 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C TOR | — | 19 | 25 | 20 | -12 | 15:33:18 | 80.27 | 1.5 | Locked | C | ||||
C OTT | 0.33 | 14 | 12 | 28 | 0 | 13:03:26 | 75.01 | 1.8 | Locked | C | ||||
C TB | 0.33 | 5 | 6 | 18 | -8 | 7:39:59 | 31.37 | 1 | Locked | C | ||||
W MTL | — | 19 | 22 | 42 | 6 | 15:42:14 | 129.88 | 2.5 | Locked | LW | ||||
W DET | 1.93 | 18 | 40 | 12 | 10 | 15:47:41 | 111.54 | 2.2 | Locked | LW | ||||
W FLA | 10.93 | 10 | 9 | 76 | 6 | 9:57:35 | 107.44 | 2.1 | Locked | LW | ||||
RW CBJ | 0.66 | 4 | 7 | 62 | 2 | 9:08:10 | 92.26 | 2.4 | Locked | RW | ||||
RW LA | 1.66 | 10 | 15 | 36 | 2 | 9:03:52 | 60.42 | 1.5 | Locked | RW | ||||
RW VGK | -2 | 7 | 11 | 4 | -13 | 8:12:44 | 22.83 | 0.7 | Locked | RW | ||||
D BOS | — | 1 | 16 | 121 | 16 | 18:49:13 | 138.91 | 2.7 | Locked | D | ||||
D BUF | — | 8 | 20 | 16 | 25 | 18:46:56 | 127.75 | 2.6 | Locked | D | ||||
D DAL | — | 1 | 2 | 22 | 6 | 6:51:03 | 52.93 | 2 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | — | 20 | 755 | 693 | 62 | .918 | 184.8 | 4 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CHI | — | 6 | 15 | 20 | -8 | 10:59:28 | 43.27 | 1.2 | Locked | BN | ||||
W CHI | — | 25 | 14 | 34 | -12 | 14:52:31 | 98.8 | 2 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G MIN | — | 12 | 651 | 595 | 57 | .914 | 136 | 2.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
D VGK | — | 0 | 8 | 46 | 5 | 10:32:28 | 92.4 | 2.5 | Locked | IR | ||||
D MTL | — | 1 | 2 | 13 | -2 | 3:35:14 | 18.56 | 1.5 | Locked | IR | ||||
