San Diego Gulls | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C WPG | — | Locked | C | |||||||||
C DAL | — | Locked | C | |||||||||
LW TB | 2 | 0 | 1 | 0 | 0 | 26:08 | Locked | LW | ||||
C/LW OTT | -2.4 | 0 | 0 | 2 | -3 | 23:18 | Locked | LW | ||||
W UTA | — | Locked | RW | |||||||||
RW ANA | — | Locked | RW | |||||||||
RW OTT | 4 | 1 | 1 | 0 | -2 | 23:05 | Locked | F | ||||
W EDM | 4 | 1 | 0 | 0 | 1 | 16:08 | Locked | F | ||||
D MTL | — | Locked | D | |||||||||
D PHI | — | Locked | D | |||||||||
D FLA | 0 | 0 | 0 | 0 | 0 | 26:29 | Locked | D | ||||
RW/D CHI | -1 | 0 | 0 | 0 | -1 | 13:13 | Locked | D | ||||
| Total | 6.6 | 2 | 2 | 2 | -5 | 2:08:21 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | — | Locked | G | |||||||||
G ANA | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BOS | 7.6 | 0 | 3 | 2 | 1 | 15:37 | Locked | BN | ||||
C SEA | 1 | 0 | 1 | 0 | -1 | 17:29 | Locked | BN | ||||
C/LW VGK | — | Locked | BN | |||||||||
RW CAR | -3 | 0 | 0 | 0 | -3 | 16:55 | Locked | BN | ||||
RW MIN | -1 | 0 | 0 | 0 | -1 | 21:06 | Locked | BN | ||||
OUTMartin Necas C/RW COL | 5.6 | 1 | 1 | 2 | 0 | 20:04 | Locked | BN | ||||
D SEA | 2.8 | 0 | 1 | 6 | -1 | 18:24 | Locked | BN | ||||
| Total | 13 | 1 | 6 | 10 | -5 | 1:49:35 | ||||||
| W | SA | SV | GA | % | ||||||||
G EDM | 9.4 | 1 | 40 | 37 | 3 | .925 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | IR | |||||||||
