Texas Rednecks | ||||||||||||
| Player | Sat 1/31 | Stats Sat 1/31 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C DET | -0.67 | 0 | 0 | 0 | -2 | 19:11 | Locked | C | ||||
C/RW NYR | 1 | 0 | 1 | 0 | -1 | 22:47 | Locked | C | ||||
C WPG | 2.67 | 1 | 0 | 0 | 1 | 25:26 | Locked | C | ||||
C/LW EDM | 0.67 | 1 | 0 | 0 | -2 | 17:22 | Locked | LW | ||||
W DET | -1 | 0 | 0 | 0 | -2 | 15:44 | Locked | LW | ||||
LW TOR | 1.66 | 0 | 0 | 0 | 0 | 15:33 | Locked | LW | ||||
W MTL | 8 | 2 | 1 | 0 | 2 | 15:39 | Locked | RW | ||||
RW BUF | 1.66 | 0 | 1 | 0 | 0 | 22:29 | Locked | RW | ||||
C/RW VGK | 2.33 | 1 | 0 | 0 | -1 | 17:22 | Locked | RW | ||||
W CAR | 2.33 | 0 | 0 | 0 | 1 | 18:48 | Locked | F | ||||
RW TOR | 2 | 0 | 0 | 0 | -1 | 20:29 | Locked | F | ||||
D BUF | 3.66 | 0 | 1 | 0 | 0 | 26:03 | Locked | D | ||||
D NYI | 2 | 1 | 0 | 0 | 0 | 23:25 | Locked | D | ||||
D VGK | 0 | 0 | 0 | 0 | 0 | 22:44 | Locked | D | ||||
D FLA | 2 | 0 | 0 | 2 | 1 | 21:45 | Locked | D | ||||
| Total | 28.31 | 6 | 4 | 2 | -4 | 5:04:47 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | 2.6 | 0 | 42 | 38 | 4 | .905 | Locked | G | ||||
G WPG | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 2.6 | 0 | 42 | 38 | 4 | .905 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW LA | 3 | 1 | 0 | 0 | 1 | 18:48 | Locked | BN | ||||
C/LW SJ | 1.99 | 0 | 1 | 0 | 0 | 14:35 | Locked | BN | ||||
W CAR | 1.66 | 0 | 0 | 0 | 1 | 15:16 | Locked | BN | ||||
W CAR | -0.01 | 0 | 0 | 0 | -1 | 14:58 | Locked | BN | ||||
| Total | 6.64 | 1 | 1 | 0 | 1 | 1:03:37 | ||||||
| W | SA | SV | GA | % | ||||||||
G MTL | 10.2 | 1 | 38 | 36 | 2 | .947 | Locked | BN | ||||
G STL | -1.4 | 0 | 22 | 18 | 4 | .818 | Locked | BN | ||||
| Total | 8.8 | 1 | 60 | 54 | 6 | .900 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D FLA | — | Locked | IR | |||||||||
D TB | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G UTA | 1.8 | 0 | 32 | 29 | 3 | .906 | Locked | IR | ||||
G VGK | 0 | 0 | 0 | 0 | 0 | - | Locked | IR | ||||
| Total | 1.8 | 0 | 32 | 29 | 3 | .906 | ||||||
