Don Cherry Bomb VIII: Wooden Sticks & Iron Men | ||||||||||||||
| Player | Mon 1/19 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C VGK | 1 | 21 | 47 | 10 | 18 | 17:44:00 | 178 | 3.6 | Locked | C | ||||
C CHI | 4 | 24 | 30 | 32 | -2 | 15:43:50 | 145.6 | 3.2 | Locked | C | ||||
C/LW PHI | 0.6 | 11 | 17 | 33 | 15 | 15:47:48 | 93.9 | 1.6 | Locked | C | ||||
LW MIN | 5 | 32 | 40 | 20 | 11 | 21:58:35 | 206 | 3.5 | Locked | LW | ||||
LW COL | 5 | 19 | 23 | 12 | 31 | 18:04:19 | 138.6 | 2.4 | Locked | LW | ||||
W COL | — | 12 | 23 | 20 | 5 | 14:23:49 | 94 | 2 | Locked | LW | ||||
RW TB | — | 31 | 64 | 38 | 33 | 18:04:38 | 271.4 | 5 | Locked | RW | ||||
C/RW VGK | -1 | 16 | 42 | 16 | 13 | 18:57:53 | 153.8 | 2.7 | Locked | RW | ||||
W SJ | 6 | 3 | 8 | 2 | 2 | 3:56:48 | 28.6 | 1.9 | Locked | RW | ||||
D MIN | 8 | 13 | 25 | 14 | 22 | 24:34:24 | 116.2 | 2 | Locked | D | ||||
D VGK | — | 11 | 23 | 57 | 6 | 22:42:20 | 106.1 | 1.9 | Locked | D | ||||
D ANA | 3.6 | 6 | 32 | 10 | -3 | 23:14:33 | 84 | 1.5 | Locked | D | ||||
D VGK | 0 | 7 | 20 | 10 | 13 | 18:10:30 | 78 | 1.7 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | 8 | 21 | 813 | 742 | 71 | .913 | 191 | 3.6 | Locked | G | ||||
G ANA | 5.8 | 22 | 1,061 | 950 | 111 | .895 | 190.2 | 4 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
DTDRoope Hintz C DAL | — | 15 | 29 | 18 | 15 | 15:07:40 | 129.4 | 2.5 | Locked | BN | ||||
C ANA | — | 19 | 28 | 29 | 3 | 14:33:53 | 129.7 | 2.9 | Locked | BN | ||||
C SEA | -3 | 14 | 23 | 18 | -5 | 18:52:57 | 93.4 | 1.6 | Locked | BN | ||||
RW MTL | — | 12 | 35 | 24 | 8 | 14:54:56 | 124.2 | 2.1 | Locked | BN | ||||
W DAL | — | 32 | 34 | 22 | 20 | 19:15:05 | 201.6 | 3.5 | Locked | BN | ||||
W DET | — | 19 | 43 | 12 | 11 | 17:40:42 | 162.6 | 2.9 | Locked | BN | ||||
W BUF | 0 | 18 | 21 | 23 | -7 | 15:33:34 | 102.9 | 1.8 | Locked | BN | ||||
F BOS | — | 33 | 22 | 16 | -1 | 16:33:51 | 157.8 | 2.8 | Locked | BN | ||||
D CAR | — | 9 | 29 | 14 | 9 | 13:33:51 | 103.2 | 2.5 | Locked | BN | ||||
D NYR | — | 4 | 24 | 12 | 3 | 12:12:07 | 68.6 | 2.2 | Locked | BN | ||||
D VAN | 1 | 5 | 15 | 14 | -17 | 16:37:02 | 35.2 | 0.7 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G DAL | — | 23 | 971 | 871 | 100 | .897 | 197.2 | 3.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C UTA | — | 14 | 10 | 22 | 7 | 8:54:07 | 79.6 | 2.7 | Locked | IR | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | 0 | 16 | 606 | 555 | 51 | .916 | 149 | 3.6 | Locked | IR | ||||
