Woolly Mammoths | ||||||||||||
| Player | Fri 11/28 | Stats Fri 11/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | — | Locked | C | |||||||||
C DET | 3.75 | 1 | 0 | 0 | 0 | 19:18 | Locked | C | ||||
W DAL | 4.33 | 1 | 0 | 0 | 1 | 19:37 | Locked | LW | ||||
LW TB | 4.17 | 1 | 1 | 0 | -1 | 18:05 | Locked | LW | ||||
RW NJ | 0.33 | 0 | 0 | 0 | 1 | 19:19 | Locked | RW | ||||
W VAN | 4.08 | 1 | 0 | 0 | 1 | 21:19 | Locked | RW | ||||
LW WPG | 0.17 | 0 | 0 | 0 | -1 | 21:31 | Locked | F | ||||
C MTL | 1 | 0 | 1 | 0 | 3 | 19:29 | Locked | F | ||||
D WSH | 0.5 | 0 | 0 | 0 | 0 | 20:45 | Locked | D | ||||
D CGY | 4.33 | 1 | 0 | 2 | 0 | 20:53 | Locked | D | ||||
D NJ | 0.17 | 0 | 0 | 0 | 1 | 19:06 | Locked | D | ||||
IRAdam Fox D NYR | 3.17 | 0 | 3 | 0 | 0 | 22:24 | Locked | D | ||||
| Total | 26 | 5 | 5 | 2 | 5 | 3:41:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G UTA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G COL | 5.4 | 0 | 39 | 37 | 2 | .949 | Locked | G | ||||
| Total | 5.4 | 0 | 39 | 37 | 2 | .949 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NJ | 3.58 | 1 | 0 | 0 | 1 | 16:58 | Locked | BN | ||||
C/LW VGK | 2.17 | 0 | 0 | 0 | -2 | 16:01 | Locked | BN | ||||
C/RW NYI | 0.83 | 0 | 0 | 0 | 0 | 23:17 | Locked | BN | ||||
W MTL | 4.67 | 1 | 1 | 0 | 2 | 15:28 | Locked | BN | ||||
W FLA | — | Locked | BN | |||||||||
D BOS | — | Locked | BN | |||||||||
| Total | 11.25 | 2 | 1 | 0 | 1 | 1:11:44 | ||||||
| W | SA | SV | GA | % | ||||||||
G NSH | 6.8 | 1 | 27 | 24 | 3 | .889 | Locked | BN | ||||
