

Week 21 '25-26 Mon 2/23-Sun 3/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-12) | 0 | 0 | 24 | 23 | 17 | 17 | 3 | 83.34 | |
| (10-11) | 0 | 0 | 9 | 36 | 3 | 27 | 8 | 82.83 | |
| Final Regular Season Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | 10.75 | C | 7.17 | — | C CAR | ||||||||||||||
C DET | — | 8.67 | C | 15 | — | C/RW COL | ||||||||||||||
C/LW VGK | 0 | 0 | 0 | -1 | 18:30 | 0.67 | 6.5 | LW | 5.58 | — | OUTB. Hagel LW TB | |||||||||
C/LW TB | — | 5.25 | LW | 3.75 | — | C/LW OTT | ||||||||||||||
W DAL | — | 5.08 | RW | 4.58 | — | C/RW NYR | ||||||||||||||
W UTA | 0 | 0 | 0 | -2 | 13:37 | 0.83 | 8 | RW | 2.16 | — | RW BOS | |||||||||
LW WPG | 0 | 0 | 2 | -1 | 23:08 | 0.33 | 8.75 | F | 7.17 | 3.75 | 20:24 | 1 | 0 | 0 | 1 | C NYI | ||||
C MTL | — | 7.08 | F | 8.25 | 0.67 | 18:57 | 0 | 0 | 0 | 0 | C CHI | |||||||||
D TOR | — | 2.09 | D | 1.75 | — | D NSH | ||||||||||||||
D UTA | 0 | 0 | 0 | 0 | 25:08 | 0.25 | 1.84 | D | 4.17 | — | D MTL | |||||||||
D MIN | 0 | 0 | 0 | -1 | 23:45 | 0.33 | 2 | D | 6.49 | 1.08 | 24:02 | -1 | 0 | 0 | 0 | D UTA | ||||
D NJ | — | 1.08 | D | 2.66 | — | D DAL | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G COL | — | 8.6 | G | 2.6 | 0 | - | 0 | 0 | 0 | 0 | G PIT | |||||||||
G UTA | 0 | 28 | 24 | 4 | .857 | 0.8 | 8.4 | G | 15 | 2.2 | .913 | 2 | 21 | 23 | 0 | G MIN | ||||
| Total | 3.21 | 83.34 | 82.83 | 7.7 | Total | |||||||||||||||
| Optimum | 9.29 | 90.84 | 95.74 | 14.61 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C NJ | — | 4.83 | BN | 6.08 | 1.75 | 18:07 | 0 | 0 | 1 | 0 | C PIT | |||||||||
RW NJ | — | 4.24 | BN | — | — | IRK. Fiala LW LA | ||||||||||||||
C/RW NYI | 0 | 1 | 0 | 2 | 17:45 | 2.33 | 5.75 | BN | 5.41 | — | C/LW EDM | |||||||||
W FLA | 0 | 3 | 0 | -1 | 19:16 | 3.75 | 11.33 | BN | 6.58 | 4.83 | 17:08 | 0 | 0 | 1 | 1 | RW PIT | ||||
W MTL | — | 2 | BN | — | — | RW DAL | ||||||||||||||
DTDJ. Carlson D ANA | — | — | BN | 1.5 | 0.33 | 18:35 | -1 | 2 | 0 | 0 | C/RW VGK | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NSH | — | 1.4 | BN | 5.08 | — | D TOR | ||||||||||||||
| Total | 6.08 | 30.3 | 28.15 | 6.91 | Total | |||||||||||||||

